20260507_LEED v5 Cities_PC2 Final RS File - Page 005
Extracted Content
SCORECARD
| Impact Area Key | Col2 |
|---|---|
Decarb. | Decarbonization |
QL | Quality of Life |
Ecol. | Ecological Conservation and Restoration |
LEED v5 Cities Scorecard Points Impact Area
| Decarb. | QL | Ecol. |
|---|---|---|
| • | ||
• | ||
• | ||
| • | ||
| • | • | • |
| • | ||
• | ||
• | ||
| • | • |
NBc6 [Compact, Mixed-Use, and Transit-Oriented ]
Development
Incentives
NBc8 [Civic Leadership—Environmental Policies and ]
| Decarb. | QL | Ecol. |
|---|---|---|
| • | • | |
| • | • | |
• | • | • |
| • | ||
• | • | |
• | • | • |
| • | • | • |
| • | • | • |
| • | • | • |
| • | • | Col3 |
|---|---|---|
| • | • | |
| • | • | • |
| • | ||
| • | ||
| • | ||
| • | ||
| • |
5