20260507_LEED v5 Cities_PC2 Final RS File - Page 005
SCORECARD
| Impact Area Key | Meaning |
|---|
| Decarb. | Decarbonization |
| QL | Quality of Life |
| Ecol. | Ecological Conservation and Restoration |
LEED v5 Cities Scorecard
IP — Integrative Planning and Preparedness (7 points)
| ID | Credit or prerequisite | Points | Decarb. | QL | Ecol. |
|---|
| IPp1 | Ecosystem Assessment | Required | | | • |
| IPp2 | Human Impact Assessment | Required | | • | |
| IPp3 | Carbon Assessment | Required | • | | |
| IPp4 | Resilience Assessment | Required | | • | |
| IPc1 | Integrative Planning and Leadership | 1 | • | • | • |
| IPc2 | Participatory Planning and Engagement | 1 | | • | |
| IPc3 | Climate Action Plan | 1 | • | | |
| IPc4 | Resilience Plan | 1 | | • | |
| IPc5 | Enhanced Resilience | 3 | | • | • |
NB — Natural and Built Environment (19 points)
| ID | Credit or prerequisite | Points | Decarb. | QL | Ecol. |
|---|
| NBp1 | Natural and Built Environment Data Reporting | Required | | • | • |
| NBc1 | Natural and Built Environment Performance | 4 | | • | • |
| NBc2 | Heat Island Reduction | 2 | • | • | • |
| NBc3 | Natural Resources Conservation and Restoration | 2 | | | • |
| NBc4 | Light, Air, and Noise Quality Management | 3 | | • | • |
| NBc5 | Accessible and Inclusive Open Spaces | 2 | • | • | • |
| NBc6 | Compact, Mixed-Use, and Transit-Oriented Development | 2 | • | • | • |
| NBc7 | Land Use and Planning Policy | 1 | • | • | • |
| NBc8 | Civic Leadership—Environmental Policies and Incentives | 3 | • | • | • |
| ID | Credit or prerequisite | Points | Decarb. | QL | Ecol. |
|---|
| CWc1 | Housing Affordability | 2 | • | • | |
| CWc2 | Social Infrastructure and Services | 2 | • | • | |
| CWc3 | Environmental Justice | 3 | • | • | • |
| CWc4 | Public Health | 2 | | • | |
| CWc5 | Educational Opportunity and Attainment | 2 | | • | |
| CWc6 | Workforce Development | 2 | | • | |
| CWc7 | Economic Growth and Opportunity | 2 | | • | |
| CWc8 | Civic Leadership—Planning and Social Support | 2 | | • | |
5