20260507_LEED v5 Cities_PC2 Final RS File - Page 006
SCORECARD
TM — Transportation and Mobility (14 points)
| ID | Credit or prerequisite | Points | Decarb. | QL | Ecol. |
|---|
| TMp1 | Transportation Data Reporting | Required | • | | |
| TMc1 | Transportation Performance | 4 | • | | |
| TMc2 | Safe and Affordable Public Transit Services | 2 | • | • | |
| TMc3 | Electric Vehicles | 2 | • | | |
| TMc4 | Mobility Management | 2 | • | • | • |
| TMc5 | Active Travel | 2 | • | • | |
| TMc6 | Civic Leadership—Transportation and Resilience | 2 | • | • | |
WM — Water Management (12 points)
| ID | Credit or prerequisite | Points | Decarb. | QL | Ecol. |
|---|
| WMp1 | Water Data Reporting | Required | • | • | • |
| WMc1 | Water Performance | 4 | • | • | • |
| WMc2 | Water Efficiency and Supply Management | 2 | | • | • |
| WMc3 | Water Infrastructure | 2 | • | • | • |
| WMc4 | Stormwater Management | 2 | | • | • |
| WMc5 | Civic Leadership—Water Affordability and Resilience | 2 | • | • | • |
EC — Energy and Carbon Management (20 points)
| ID | Credit or prerequisite | Points | Decarb. | QL | Ecol. |
|---|
| ECp1 | Carbon Data Reporting | Required | • | | |
| ECc1 | Carbon Performance | 4 | • | | |
| ECc2 | Energy Efficiency and Decarbonization | 5 | • | | |
| ECc3 | Infrastructure Energy Efficiency | 3 | • | | |
| ECc4 | Energy-Efficient Civic Buildings | 3 | • | | |
| ECc5 | Renewable Energy | 3 | • | | |
| ECc6 | Civic Leadership—Energy Resilience and Carbon | 2 | • | • | |
WR — Waste Reduction and Circularity (11 points)
| ID | Credit or prerequisite | Points | Decarb. | QL | Ecol. |
|---|
| WRp1 | Waste Data Reporting | Required | • | | • |
| WRc1 | Waste Performance | 4 | • | | • |
| WRc2 | Special and Organic Waste Streams Management | 2 | • | | • |
| WRc3 | Embodied Carbon Reduction | 2 | • | | • |
| WRc4 | Community-Centric Material Recovery and Reuse | 1 | • | | • |
| WRc5 | Civic Leadership—Procurement and Resilience | 2 | • | | • |
PR — Project Priorities (10 points)
| ID | Credit or prerequisite | Points | Decarb. | QL | Ecol. |
|---|
| PRc1 | Project Priorities | 10 | • | • | • |
Total Possible Points: 110
6