855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 023
Extracted Content
RATING SYSTEM SCORECARDS
CREDIT CATEGORY VIEW
| Col1 | Col2 | Col3 | Col4 | New Construction | Col6 | Core and Shell |
|---|---|---|---|---|---|---|
| Integrative Process, Planning and Assessments (IP) IPp1 Climate Resilience Assessment | Integrative Process, Planning and Assessments (IP) IPp1 Climate Resilience Assessment | Integrative Process, Planning and Assessments (IP) IPp1 Climate Resilience Assessment | **1 ** | **1 ** | **7 ** | |
| Integrative Process, Planning and Assessments (IP) IPp1 Climate Resilience Assessment | Climate Resilience Assessment | Climate Resilience Assessment | Required | Required | Required | |
| IPp2 | Human Impact Assessment | Human Impact Assessment | Required | Required | Required | |
| IPp3 | Carbon Assessment | Carbon Assessment | Required | Required | Required | |
| IPp4 Tenant Guidelines – Required | IPp4 Tenant Guidelines – Required | IPp4 Tenant Guidelines – Required | IPp4 Tenant Guidelines – Required | IPp4 Tenant Guidelines – Required | IPp4 Tenant Guidelines – Required | |
| IPc1 Integrative Design Process 1 1 | IPc1 Integrative Design Process 1 1 | IPc1 Integrative Design Process 1 1 | IPc1 Integrative Design Process 1 1 | IPc1 Integrative Design Process 1 1 | IPc1 Integrative Design Process 1 1 | |
| IPc2 Green Leases – 6 | IPc2 Green Leases – 6 | IPc2 Green Leases – 6 | IPc2 Green Leases – 6 | IPc2 Green Leases – 6 | IPc2 Green Leases – 6 | |
| Location and Transportation (LT) | Location and Transportation (LT) | Location and Transportation (LT) | 15 | 15 | 16 | |
| LTc1 | Sensitive Land Protection | Sensitive Land Protection | 1 | 1 | 1 | |
| LTc2 | Equitable Development | Equitable Development | 2 | 2 | 2 | |
| LTc3 | Compact and Connected Development | Compact and Connected Development | 6 | 6 | 6 | |
| LTc4 | Transportation Demand Management | Transportation Demand Management | 4 | 4 | 4 | |
| LTc5 | Electric Vehicles | Electric Vehicles | 2 | 2 | 2 | |
| Sustainable Sites (SS) 11 SSp1 Minimized Site Disturbance Required SSc1 Biodiverse Habitat 2 SSc2 Accessible Outdoor Space 1 SSc3 Rainwater Management 3 SSc4 Enhanced Resilient Site Design 2 SSc5 Heat Island Reduction 2 SSc6 Light Pollution Reduction 1 | Sustainable Sites (SS) 11 SSp1 Minimized Site Disturbance Required SSc1 Biodiverse Habitat 2 SSc2 Accessible Outdoor Space 1 SSc3 Rainwater Management 3 SSc4 Enhanced Resilient Site Design 2 SSc5 Heat Island Reduction 2 SSc6 Light Pollution Reduction 1 | Sustainable Sites (SS) 11 SSp1 Minimized Site Disturbance Required SSc1 Biodiverse Habitat 2 SSc2 Accessible Outdoor Space 1 SSc3 Rainwater Management 3 SSc4 Enhanced Resilient Site Design 2 SSc5 Heat Island Reduction 2 SSc6 Light Pollution Reduction 1 | Sustainable Sites (SS) 11 SSp1 Minimized Site Disturbance Required SSc1 Biodiverse Habitat 2 SSc2 Accessible Outdoor Space 1 SSc3 Rainwater Management 3 SSc4 Enhanced Resilient Site Design 2 SSc5 Heat Island Reduction 2 SSc6 Light Pollution Reduction 1 | Sustainable Sites (SS) 11 SSp1 Minimized Site Disturbance Required SSc1 Biodiverse Habitat 2 SSc2 Accessible Outdoor Space 1 SSc3 Rainwater Management 3 SSc4 Enhanced Resilient Site Design 2 SSc5 Heat Island Reduction 2 SSc6 Light Pollution Reduction 1 | 11 Required | |
| 2 | ||||||
| 1 | ||||||
| 3 | ||||||
| 2 | ||||||
| 2 | ||||||
| 1 | ||||||
| Water Efficiency (WE) WEp1 Water Metering and Reporting | Water Efficiency (WE) WEp1 Water Metering and Reporting | Water Efficiency (WE) WEp1 Water Metering and Reporting | **9 ** Required | **9 ** Required | **8 ** Required | |
| Water Efficiency (WE) WEp1 Water Metering and Reporting | Water Metering and Reporting | Water Metering and Reporting | Water Metering and Reporting | Water Metering and Reporting | Water Metering and Reporting | |
| WEp2 | Minimum Water Efficiency | Minimum Water Efficiency | Required | Required | Required | |
| WEc1 | Water Metering and Leak Detection | Water Metering and Leak Detection | 1 | 1 | 1 | |
| WEc2 | Enhanced Water Efficiency | Enhanced Water Efficiency | 8 | 8 | 7 | |
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 13