855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 024
Extracted Content
| Col1 | Col2 | Col3 | Col4 | New Construction | Col6 | Core and Shell |
|---|---|---|---|---|---|---|
| Energy and Atmosphere (EA) 33 27 EAp1 Operational Carbon Projection and Decarbonization Plan Required Required | Energy and Atmosphere (EA) 33 27 EAp1 Operational Carbon Projection and Decarbonization Plan Required Required | Energy and Atmosphere (EA) 33 27 EAp1 Operational Carbon Projection and Decarbonization Plan Required Required | 33 | 33 | 27 | |
| Energy and Atmosphere (EA) 33 27 EAp1 Operational Carbon Projection and Decarbonization Plan Required Required | Operational Carbon Projection and Decarbonization Plan Required Required | Operational Carbon Projection and Decarbonization Plan Required Required | Operational Carbon Projection and Decarbonization Plan Required Required | Operational Carbon Projection and Decarbonization Plan Required Required | Operational Carbon Projection and Decarbonization Plan Required Required | |
| EAp2 | Minimum Energy Efficiency Required Required | Minimum Energy Efficiency Required Required | Minimum Energy Efficiency Required Required | Minimum Energy Efficiency Required Required | Minimum Energy Efficiency Required Required | |
| EAp3 | Fundamental Commissioning Required Required | Fundamental Commissioning Required Required | Fundamental Commissioning Required Required | Fundamental Commissioning Required Required | Fundamental Commissioning Required Required | |
| EAp4 | Energy Metering and Reporting Required Required | Energy Metering and Reporting Required Required | Energy Metering and Reporting Required Required | Energy Metering and Reporting Required Required | Energy Metering and Reporting Required Required | |
| EAp5 | Fundamental Refrigerant Management Required Required | Fundamental Refrigerant Management Required Required | Fundamental Refrigerant Management Required Required | Fundamental Refrigerant Management Required Required | Fundamental Refrigerant Management Required Required | |
| EAc1 | Electrification 5 4 | Electrification 5 4 | Electrification 5 4 | Electrification 5 4 | Electrification 5 4 | |
| EAc2 | Reduce Peak Thermal Loads 5 5 | Reduce Peak Thermal Loads 5 5 | Reduce Peak Thermal Loads 5 5 | Reduce Peak Thermal Loads 5 5 | Reduce Peak Thermal Loads 5 5 | |
| EAc3 | Enhanced Energy Efficiency 10 7 | Enhanced Energy Efficiency 10 7 | Enhanced Energy Efficiency 10 7 | Enhanced Energy Efficiency 10 7 | Enhanced Energy Efficiency 10 7 | |
| EAc4 | Renewable Energy 5 4 | Renewable Energy 5 4 | Renewable Energy 5 4 | Renewable Energy 5 4 | Renewable Energy 5 4 | |
| EAc5 | Enhanced Commissioning 4 3 | Enhanced Commissioning 4 3 | Enhanced Commissioning 4 3 | Enhanced Commissioning 4 3 | Enhanced Commissioning 4 3 | |
| EAc6 Grid Interactive 2 2 | EAc6 Grid Interactive 2 2 | EAc6 Grid Interactive 2 2 | EAc6 Grid Interactive 2 2 | EAc6 Grid Interactive 2 2 | EAc6 Grid Interactive 2 2 | |
| EAc7 Enhanced Refrigerant Management 2 2 | EAc7 Enhanced Refrigerant Management 2 2 | EAc7 Enhanced Refrigerant Management 2 2 | EAc7 Enhanced Refrigerant Management 2 2 | EAc7 Enhanced Refrigerant Management 2 2 | EAc7 Enhanced Refrigerant Management 2 2 | |
| Materials and Resources (MR) | Materials and Resources (MR) | Materials and Resources (MR) | 18 | 18 | 21 | |
| MRp1 | Planning for Zero Waste Operations | Planning for Zero Waste Operations | Required | Required | Required | |
| MRp2 | MRp2 | MRp2 | Required | Required | Required | |
| MRc2 Reduce Embodied Carbon 6 8 | MRc2 Reduce Embodied Carbon 6 8 | MRc2 Reduce Embodied Carbon 6 8 | MRc2 Reduce Embodied Carbon 6 8 | MRc2 Reduce Embodied Carbon 6 8 | MRc2 Reduce Embodied Carbon 6 8 | |
| MRc3 Low-Emitting Materials 2 1 | MRc3 Low-Emitting Materials 2 1 | MRc3 Low-Emitting Materials 2 1 | MRc3 Low-Emitting Materials 2 1 | MRc3 Low-Emitting Materials 2 1 | MRc3 Low-Emitting Materials 2 1 | |
| MRc4 Building Product Selection and Procurement 5 5 | MRc4 Building Product Selection and Procurement 5 5 | MRc4 Building Product Selection and Procurement 5 5 | MRc4 Building Product Selection and Procurement 5 5 | MRc4 Building Product Selection and Procurement 5 5 | MRc4 Building Product Selection and Procurement 5 5 | |
| MRc5 Construction and Demolition Waste Diversion 2 2 | MRc5 Construction and Demolition Waste Diversion 2 2 | MRc5 Construction and Demolition Waste Diversion 2 2 | MRc5 Construction and Demolition Waste Diversion 2 2 | MRc5 Construction and Demolition Waste Diversion 2 2 | MRc5 Construction and Demolition Waste Diversion 2 2 | |
| Indoor Environmental Quality (EQ) 13 EQp1 Construction Management Required EQp2 Fundamental Air Quality Required EQp3 No Smoking or Vehicle Idling Required EQc1 Enhanced Air Quality 1 EQc2 Occupant Experience 7 EQc3 Accessibility and Inclusion 1 EQc4 Resilient Spaces 2 EQc5 Air Quality Testing and Monitoring 2 | Indoor Environmental Quality (EQ) 13 EQp1 Construction Management Required EQp2 Fundamental Air Quality Required EQp3 No Smoking or Vehicle Idling Required EQc1 Enhanced Air Quality 1 EQc2 Occupant Experience 7 EQc3 Accessibility and Inclusion 1 EQc4 Resilient Spaces 2 EQc5 Air Quality Testing and Monitoring 2 | Indoor Environmental Quality (EQ) 13 EQp1 Construction Management Required EQp2 Fundamental Air Quality Required EQp3 No Smoking or Vehicle Idling Required EQc1 Enhanced Air Quality 1 EQc2 Occupant Experience 7 EQc3 Accessibility and Inclusion 1 EQc4 Resilient Spaces 2 EQc5 Air Quality Testing and Monitoring 2 | Indoor Environmental Quality (EQ) 13 EQp1 Construction Management Required EQp2 Fundamental Air Quality Required EQp3 No Smoking or Vehicle Idling Required EQc1 Enhanced Air Quality 1 EQc2 Occupant Experience 7 EQc3 Accessibility and Inclusion 1 EQc4 Resilient Spaces 2 EQc5 Air Quality Testing and Monitoring 2 | Indoor Environmental Quality (EQ) 13 EQp1 Construction Management Required EQp2 Fundamental Air Quality Required EQp3 No Smoking or Vehicle Idling Required EQc1 Enhanced Air Quality 1 EQc2 Occupant Experience 7 EQc3 Accessibility and Inclusion 1 EQc4 Resilient Spaces 2 EQc5 Air Quality Testing and Monitoring 2 | 11 Required | |
| Required | ||||||
| Required | ||||||
| 1 | ||||||
| 7 | ||||||
| 1 | ||||||
| 2 | ||||||
| – | ||||||
| Project Priorities (PR) PRc1 Project Priorities | Project Priorities (PR) PRc1 Project Priorities | Project Priorities (PR) PRc1 Project Priorities | 10 9 | 10 9 | 10 9 | |
| Project Priorities (PR) PRc1 Project Priorities | Project Priorities | Project Priorities | Project Priorities | Project Priorities | Project Priorities | |
| PRc2 | LEED AP | LEED AP | 1 | 1 | 1 | |
| Total | Possible Points | Possible Points | 110 | 110 | 110 |
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 14