855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 067
Extracted Content
mitigating flooding and managing rainwater runoff, as wetlands naturally absorb excess water and reduce the impacts of heavy rainfall. Human-made water bodies or wetlands do not meet the requirements.
Projects that include water bodies and/or wetlands within the boundary, must provide a map identifying the locations of any wetland or water bodies.
Steep slopes Projects must avoid any unstable and undeveloped steep slopes. Building on steep slopes presents risks that can affect the safety and stability of the building and pose environmental risks to the area.
All project teams must identify unstable, undeveloped steep slope area on the site. An unstable slope is susceptible to collapse or landslides, creating significant risks to human safety and infrastructure. For unstable and undeveloped slopes between 15% and 25% steepness, the project team must protect 40% of the steep slope area from all development and construction activity. For slopes steeper than 25% steepness, teams must allocate 60% of this area as protected zones where no development or construction activities will occur.
DOCUMENTATION
| Project types | Options | Paths | Documentation |
|---|---|---|---|
| All | Option 1. Previously Developed Sites | All | Description shows the previous development of the site. |
| All | Option 1. Previously Developed Sites | All | Vicinity map or aerial images shows the approximate areas of previous development on the site. |
| All | Option 2. Previously Undeveloped Sites | All | Site map(s) showing project boundary, development footprint, any previous development, any sensitive areas, topography, and any minor improvements in required buffers. |
| All | Option 2. Previously Undeveloped Sites | All | The project team that the criteria for prime farmland, flood hazard, notable habitat, waterbodies, wetlands, and steep slopes criteria were satisfied. |
| All | Option 2. Previously Undeveloped Sites | All | Estimated area of sensitive land avoided |
| All | Option 2. Previously Undeveloped Sites | Steep Slopes | Percentage of slopes by classification that have been developed or protected |
| All | Option 2. Previously Undeveloped Sites | Steep Slopes | Description on the protection of steep slope area according to classification or legal documents protecting slopes steeper than 15%. |
| All | Option 2. Previously Undeveloped Sites | Steep Slopes | Site survey or topographic map showing steep slope areas relative to project site |
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 57