855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 088
Extracted Content
| Category | Use type |
|---|---|
| Community-serving retail | Convenience store |
| Community-serving retail | Farmers market |
| Community-serving retail | Hardware store |
| Community-serving retail | Pharmacy |
| Community-serving retail | Other retail |
| Services | Bank |
| Services | Family entertainment venue (e.g., theater, sports) |
| Services | Gym, health club, exercise studio |
| Services | Hair care |
| Services | Laundry, dry cleaner |
| Services | Restaurant, café, diner (excluding those with only drive-thru service) |
| Civic and community facilities | Adult or senior care (licensed) |
| Civic and community facilities | Childcare (licensed) |
| Civic and community facilities | Community or recreation center |
| Civic and community facilities | Cultural arts facility (e.g., museum, performing arts) |
| Civic and community facilities | Education facility (e.g., K–12 school, university, adult education center, vocational school, community college) |
| Civic and community facilities | Government office that serves public on-site |
| Civic and community facilities | Medical clinic or office that treats patients |
| Civic and community facilities | Place of worship |
| Civic and community facilities | Police or fire station |
| Civic and community facilities | Post office |
| Civic and community facilities | Public library |
| Civic and community facilities | Public park |
| Civic and community facilities | Social services center |
| Community anchor uses (BD+C and ID+C only) | Commercial office (e.g., 100 or more full-time equivalent jobs) |
Schools
- Meet Options 1, 2, and/or 3 above.
Option 4. Surrounding Density and Development
PATH 1. SURROUNDING DENSITY
Same as Option 1, Surrounding Density above.
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 78