855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 105
Extracted Content
access to basic bicycle repair tools and air-pump stations. This proactive support ensures that bicycles remain in good working condition and encourages more individuals to adopt active commuting as part of their daily routine.
The maintenance facility must be permanently secured and should remain in the same place, so users know where to find it when needed. Repairs are often needed at unexpected and inconvenient times, so predictability is key. The tools should accommodate typical repairs and be securely fastened so they do not go missing. Locating the repair facility in the area dedicated to long-term bicycle storage ensures it is conveniently located.
Project teams are required to provide a description of the available bicycle services and facilities, along with a map or site plan indicating the location of the bicycle repair station within the designated long-term bicycle storage area to ensure that occupants are aware of where to access these resources, making it easier for them to maintain their bicycles, and promote a cycling-supportive environment.
DOCUMENTATION
| Project types | Options | Paths | Documentation |
|---|---|---|---|
| All | All | Not Claiming TDA Exemption | USGBC TDM assessment calculator. |
| All | All | Not Claiming TDA Exemption | Baseline VMT. |
| All | All | Not Claiming TDA Exemption | Proposed VMT. |
| All | All | Not Claiming TDA Exemption | Baseline emissions from VMT. |
| All | All | Not Claiming TDA Exemption | Proposed emissions from VMT. |
| All | All | Not Claiming TDA Exemption | Description of availability of alternative low-carbon and active travel options. |
| All | All | Claiming TDA Exemption | Documentation showing participation in a local or regional government mandated TDM program. |
| All | All | Claiming TDA Exemption | Documentation showing project is an affordable housing project in an infill location. |
| All | All | Claiming TDA Exemption | Documentation showing project (office, mixed-use, residential, or retail) is located within a Transit Priority Area or within 0.5 miles (800 meters) walking distance of an existing or planned major transit stop. |
| All | Option 1. Parking | Path 1. Reduce Parking | Calculations demonstrating the percent reduction in parking capacity from baseline. |
| All | Option 1. Parking | Path 1. Reduce Parking | Parking Plan or Site Plan showing the LEED boundary and the parking used by the project. |
| All | Option 1. Parking | Path 2. Parking Fee | Narrative identifying the parking fees and explaining how the rate charged is equal to or greater than the local market rate for parking. |
| All | Option 1. Parking | Path 2. Parking Fee | Documentation confirming local market parking rate. |
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 95