855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 152
Extracted Content
| Project types | Options | Paths | Documentation |
|---|---|---|---|
| Hurricanes and high winds | All | Evidence that the project site and site structures are designed and constructed according to_FORTIFIED Commercial Wind_ standards (e.g., evidence of the_FORTIFIED_ certification). | |
| Sea level rise | All | Evidence of the two qualifying sea level rise resilience elements included in the project (e.g., contract documents, product information from manufacturers; meeting notes documenting engagement in relevant community-level planning, partnerships, and/or design workshops). | |
| Tsunami | All | Evidence the project has designated a tsunami danger area on site and installed evacuation route signage and public Alert- notified NOAA Weather Radio (NWR) receivers. | |
| Wildfire | All | Evidence that the site and site structures are designed and constructed in compliance with_SITES v2 Rating System Credit_ 4.11: Reduce the risk of catastrophic wildfire (e.g., SITES certification and scorecard or contract documents demonstrating landscaping design practices in alignment with Firewise – Safer from the Start: A Guide to Firewise-Friendly Developments, Appendix E). | |
| Winter Storms | All | Evidence of the two qualifying winter storm resilience elements included in the project (e.g., contract documents, snow-removal operations and maintenance plan, product documentation from manufacturers, planting information). |
REFERENCED STANDARDS
-
FORTIFIED (Commercial High Wind and Hail Specific Design Requirements) (fortifiedhome.org)
-
Tsunami-Ready Guidelines (weather.gov/tsunamiready/guidelines)
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 142