855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 187
Extracted Content
DOCUMENTATION
| Project types | Options | Paths | Documentation |
|---|---|---|---|
| All | Option 1. Submeters | All | Identification of the permanent water meters installed on the project. |
| All | Option 1. Submeters | All | Metered indoor fixture/fittings calculation. |
| All | Option 1. Submeters | All | Contract documents highlighting the locations and types of the project’s permanent water meters for each applicable subsystem (e.g., water supply system drawings). |
| All | Option 1. Submeters | All | Contract documents or narratives demonstrating that the facility manager and/or tenant(s) will be able to access the submeter data in real-time via local network, BMS, cloud service, app, or online database. |
| All | Option 1. Submeters | All | Confirmation that all submeters are capable of recording data at least hourly (e.g., product information from the manufacturer and/or contract documents). |
| Healthcare | Healthcare | Healthcare | Identification of the water systems that are within the project scope and the additional permanent water meters installed on the project. |
| All | Option 2. Leak Detection Sensors | All | Contract documents or narratives demonstrating that the facility manager and/or tenant(s) will be able to access the sensor data in real-time via local network, BMS, cloud service, app, or online database. |
| All | Option 2. Leak Detection Sensors | All | Identification of the applicable subsystems (irrigation, flush fixtures, makeup water) included in the project. |
| All | Option 2. Leak Detection Sensors | All | Contract documents highlighting the locations and types of the project’s permanent water flow meters and/or sensors for each applicable subsystem (e.g., water supply system drawings). |
| All | Option 2. Leak Detection Sensors | All | Narrative or documents detailing the leak detection system specifications for when and how an alarm is triggered (e.g., the Owner’s Project Requirements, BOD, or Contract Documents, product information from the manufacturer). |
| All | Option 2. Leak Detection Sensors | All | The project’s action plan addresses how the building manager or tenant will have access to data in real-time and how the building manager and/or tenant(s) will address and remedy any detected leak. |
| All | Option 2. Leak Detection Sensors | All | Leak Detection for Flush Fixtures Calculation. |
REFERENCED STANDARDS
- None
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 177