855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 197
Extracted Content
| Commercial kitchen equipment | Col2 | Requirement (IP) | Requirement (SI) |
|---|---|---|---|
| Flight machine | ENERGY STAR® | ENERGY STAR® or performance equivalent | |
| Food steamer | Boilerless/ connectionless | ≤ 1.7 gal/hr/pan, including condensate cooling water | ≤ 6.4 liters/hr/pan including condensate cooling water |
| Food steamer | Steam generator | ≤ 2.2 gal/hr/pan, including condensate cooling water | ≤ 8.3 liters/hr/pan including condensate cooling water |
| Combination oven | Countertop or stand | ENERGY STAR® | ENERGY STAR® or performance equivalent |
| Combination oven | Roll-in | ENERGY STAR® | ENERGY STAR® or performance equivalent |
| Food waste disposer | Disposer | 3–8 gpm, full load condition; 10-minute automatic shutoff or 1 gpm, no-load condition | 11–30 lpm, full load condition; 10-minute automatic shutoff or 3.8 lpm, no-load condition |
| Food waste disposer | Scrap collector | Maximum 2 gpm makeup water | Maximum 7.6 lpm makeup water |
| Food waste disposer | Pulper | Maximum 2 gpm makeup water | Maximum 7.6 lpm makeup water |
| Food waste disposer | Strainer basket | No additional water usage | No additional water usage |
Table 15. Compliant laboratory and medical equipment
| Lab equipment | Requirement (IP) | Requirement (SI) |
|---|---|---|
| Reverse-osmosis water purifier | 75% recovery | 75% recovery |
| Steam sterilizer | For 60 in sterilizer: 6.3 gal/U.S. tray For 48 in sterilizer: 7.5 gal/U.S. tray | For 1,520 mm sterilizer: 28.5 liters/DIN tray For 1,220 mm sterilizer: 28.35 liters/DIN tray |
| Sterile process washer | 0.35 gal/U.S. tray | 1.3 liters/DIN tray |
| X-ray processor, 150 mm or more in any dimension | Film processor water recycling unit | Film processor water recycling unit |
| Digital imager, all sizes | No water use | No water use |
To use Table 16, the project must be connected to a municipal or district steam system that does not allow the return of steam condensate.
Table 16. Compliant municipal steam systems
| Steam system | Requirement |
|---|---|
| Steam condensate disposal | Cool municipally supplied steam condensate (no return) to drainage system with heat recovery system or reclaimed water |
| OR | OR |
| Reclaim and use steam condensate | 100% recovery and reuse |
AND/OR
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 187