855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 218
Extracted Content
PATH 2. DECARBONIZATION PLAN
Incorporating assumptions about future tenants into the plan is important, but that’s not the plan’s main priority. The plan should focus on the base building and equipment elements within the scope of work. It should include some elements of preparing for future equipment electrification and retiring combustion-based equipment. For example, strategies like increased electrical panel capacity, adequate access for future equipment modernization, and identifying retrofit opportunities during tenant buildout/turnover.
DOCUMENTATION
| Project types | Options | Paths | Documentation |
|---|---|---|---|
| New Construction and Core and Shell | All | All | Design analysis during the early project design phase analyzed energy efficiency, peak load reduction, and decarbonization strategies for their impact on long- term operational carbon emissions. |
| New Construction and Core and Shell | All | All | Estimated total annual energy use of each energy source (electricity, natural gas chilled water, steam, etc.) and the annual energy use for each of the following end-uses: space heating; service hot water; cooking; cooling; refrigeration; ventilation; plug and process loads; other. |
| New Construction and Core and Shell | All | All | For projects subject to BPS, provide ordinance- specific BAU carbon projection showing energy and/or carbon caps applicable to the project, and, if applicable, annual fines for exceeding caps over a 25- year period (only for projects subject to a building performance standard). |
| New Construction and Core and Shell | All | All | Attest that design analysis was performed. |
| New Construction and Core and Shell | All | All | Confirm building owner or owner’s rep has reviewed the carbon projection. |
| New Construction and Core and Shell | All | All | Provide supplied energy types and estimated annual amounts used. |
| New Construction and Core and Shell | Decarbonization plan | Path 1 | Achieve four or five points for_EAc1: Electrification_. |
| New Construction and Core and Shell | Decarbonization plan | Path 2 | Evidence of a decarbonization plan with the required elements. Plan summary and excerpts are acceptable if the full plan exceeds two pages. |
REFERENCED STANDARDS
- None.
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 208