855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 235
Extracted Content
Table 2. Summary of EA credit linkages to EAp2: Minimum Energy Efficiency
| Col1 | Option 1 ASHRAE 90.1-2019 | Option 2 ASHRAE 90.1-2022 |
|---|---|---|
| Applicability | Limited to projects registered before January 1, 2028 | Available to all projects. Required for projects registered on or after January 1, 2028. |
| Linked Credits | Linked Credits | Linked Credits |
| EAc3: Enhanced Energy Efficiency | EAc3: Enhanced Energy Efficiency | EAc3: Enhanced Energy Efficiency |
| Prescriptive method (Option 1, Path 1 of the credit) | Required as a precondition to document points for additional efficiency. (See Case 1.ASHRAE 90.1-2019). | Points automatically awarded for prerequisite compliance using Prescriptive Method. (New Construction: four points. Core and Shell: 2 points). Further points for incremental efficiency beyond the minimum per_ASHRAE_ 90.1-2022 Section 11. Additional Efficiency Requirements (See Case 2. ASHRAE 90.1-2022). |
| Appendix G PRM (Option 2 of the credit) NOTE: Treatment of on-site renewable energy varies from prerequisite. | Incremental performance improvement documented using the future source energy metric earns points. | New Construction. Points rewarded for improvement beyond a_90.1-2019_ equivalent-baseline using the future source energy metric. Performance target for prerequisite and credit are determined separately using simple calculations adjusting referenced Building Performance Factor (BPF). |
| Appendix G PRM (Option 2 of the credit) NOTE: Treatment of on-site renewable energy varies from prerequisite. | Incremental performance improvement documented using the future source energy metric earns points. | Core and Shell: Two points rewarded for meeting_ASHRAE 90.1-2022_ using the future source energy metric. Further points for additional incremental improvements. |
| EAc2: Reduce Peak Thermal Loads | EAc2: Reduce Peak Thermal Loads | EAc2: Reduce Peak Thermal Loads |
| Precondition for all credit options | Building envelope cannot perform worse than a prescriptively compliant envelope per_ASHRAE 90.1-2019_ 5.5 or 5.6 | Building envelope cannot perform worse than a prescriptively compliant envelope per_ASHRAE 90.1-2022_ 5.5_or 5.6_. |
| Option 3. Thermal Bridging | Comply with the prescriptive thermal bridging requirements of_ASHRAE 90.1-_ 2022, Section 5.5.5(a) without exceptions. | |
| Prescriptive method, ECB, or Appendix G PRM (Option 4, Path 2, Envelope) | Rewards improvements to peak thermal loads documented using the ASHRAE 90.1 Section 5.6 Building Envelope Trade-Off Method (used for the prerequisite for the prescriptive method or for the envelope backstop in the ECB Method, and PRM Method). | Rewards improvements to peak thermal loads documented using the_ASHRAE_ 90.1 Section 5.6 Building Envelope Trade-Off Method. (Used for the prerequisite for the prescriptive method or for the envelope backstop in the ECB Method, and PRM Method). |
| Prescriptive method | Total System Performance Ratio (TSPR) | Total System Performance Ratio (TSPR). |
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 225