855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 262
Extracted Content
| Col1 | Projects subject to ASHRAE 90.1-2010 monitoring and reporting requirements | Col3 | Col4 | Col5 |
|---|---|---|---|---|
| Referenced 90.1 Sections OR LEED-specific requirements | New buildings (except small buildings) | Tenant spaces >= 10,000 sq. ft. (excludes shared building systems) | Small buildings and major renovations LEED- specific requirements | |
| (except residential dwelling units) • natural gas • fuel oil • propane • district chilled water • district steam • district hot water | ||||
| Total Electricity (except residential dwelling units) | 90.1-2019 8.4.3.1 90.1-2022 8.4.3.1 | 15-minute | 15-minute | Monthly |
| Sub-metered electricity (except residential dwelling units) • HVAC • Interior lighting • Exterior lighting • Receptacle circuits • Refrigeration systems (90.1-2022) | 90.1-2019 8.4.3.1 90.1-2022 8.4.3.1 | 15-minute | 15-minute | N/A |
| Large chilled water plant electricity and efficiency in kW/ton | 90.1-2019 6.4.3.11 90.1-2022 6.4.3.11 | 15-minute | 15-minute | |
| On-site renewable electricity | LEED-Specific | 15-minute | Monthly | |
| Reporting | ||||
| Commit to annually sharing monthly data with USGBC for: • Energy consumption by energy source • On-site renewable energy generation • Peak electrical demand | LEED-Specific | x | x | |
| Capable of creating user reports for consumption and demand at least hourly, daily, monthly, and annually, with a system capable of maintaining all data collected for 36 months. | 90.1-2019 10.4.6.2 90.1-2022 10.7.4.2 | x | x | |
| Visual display |
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 252