855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 292
Extracted Content
| Heating equipment type | Heating equipment efficiency rating | Equation to convert to COP | Test procedure |
|---|---|---|---|
| Electrically Operated DX- DOAS Air-source heat pump or water-source heat pump | ISCOP | = ISCOP | AHRI 920 |
| Electrically operated water- source heat pump, water-to- water, water loop | COPH 68°F (20°C) entering water | = COPH | ISO 13256-1 |
| Electrically operated water- source heat pump, water-to- air, groundwater | COPH 50°F (10°C) entering water | = COPH | ISO 13256-1 |
| Electrically operated water- source heat pump, brine-to- air, ground loop | COPH 32°F (0°C) entering water | = COPH | ISO 13256-1 |
| Air-source heat pump and heat recovery chiller packages | COPH at 17°F db/15°F wb (– 8.3°C db/–9.4°C wb), Low leaving heating water temperature = 105°F (40 °C) | = COPH | AHRI 550/590 |
| Air-source heat pump and heat recovery chiller packages | COPH at 17°F db/15°F wb (–8.3°C db/–9.4°C wb), Medium leaving heating water temperature = 120°F (50 °C) | = 1.14 x COPH | = 1.14 x COPH |
| Air-source heat pump and heat recovery chiller packages | COPH at 17°F db/15°F wb (–8.3°C db/–9.4°C wb), High leaving heating water temperature = 140°F (60 °C) | = 1.37 x COPH | = 1.37 x COPH |
| Water source electrically operated positive displacement. (COPH evaluated at 54°F (19°C) source water entering temperature/44 °F (7°C) source water leaving temperature) | COPH Low leaving hot water temperature = 105°F (40 °C) | = COPH | AHRI 550/590 |
| Water source electrically operated positive displacement. (COPH evaluated at 54°F (19°C) source water entering temperature/44 °F (7°C) source water leaving temperature) | COPH Medium leaving hot water temperature = 120°F (50 °C) | = 1.26 x COPH | = 1.26 x COPH |
| Water source electrically operated positive displacement. (COPH evaluated at 54°F (19°C) source water entering temperature/44 °F (7°C) source water leaving temperature) | COPH High leaving hot water temperature = 140°F | = 1.73 x COPH | = 1.73 x COPH |
| Water source electrically operated positive displacement or centrifugal. (at 75°F/65 °F source entering/leaving water temperature) | COPH Boost leaving hot water temperature = 140°F (60 °C) | = 1.31 x COPH | AHRI 550/590 |
| Electric furnace | AFUE | = 1.0 x AFUE | 10 CFR 430 Appendix N |
| Electric boiler | None listed | COP = 0.96 if not rated | 10 CFR 430 |
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 282