855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 309
Extracted Content
LEED BD+C: Core and Shell projects are not required to meet the Balanced Ventilation requirements of this option.
Option 4. Peak Thermal Load Reductions
Same as LEED BD+C: New Construction, Option 4.
DOCUMENTATION
| Project types | Options | Paths | Documentation |
|---|---|---|---|
| New Construction and Core and Shell | Option 1 | All | Confirmation that supply and exhaust flows designed within 10% of each other. |
| New Construction and Core and Shell | Option 1 | All | Balanced ventilation design calculations. |
| New Construction and Core and Shell | Option 1 | All | Air leakage test report describing method, conditions, and results. Note: Include which Path (New Construction or Major Renovation; larger or smaller than 5,000 sq. ft.; Pressure Test Condition) is followed. |
| New Construction and Core and Shell | Option 2 | All | Documentation showing outdoor air delivery systems and flow rates, including energy recovery devices and efficiencies, and OA bypass controls (e.g., mechanical schedules, specifications, submittals, controls diagram). |
| New Construction and Core and Shell | Option 3 | All | Comcheck or_ASHRAE 90.1-2022_ prescriptive thermal bridging compliance forms. Include Details of envelope and calculations showing that intersections and edges of each type meet_ASHRAE 90.1 2022_ sections 5.5.5. |
| New Construction and Core and Shell | Option 4 | All | Ventilation loads must be included in the determination of peak coincident loads. |
| New Construction and Core and Shell | Option 4 | All | Air leakage test report describing method, conditions, and results. |
| New Construction and Core and Shell | Option 4 | All | Confirmation that supply and exhaust flows are designed within 10% of each other. |
| New Construction and Core and Shell | Option 4 | Path 1 | Input/output report from PHPP or WUFI. |
| New Construction and Core and Shell | Option 4 | Path 1 | Sum of peak sensible heating and cooling load. |
| New Construction and Core and Shell | Option 4 | Input/output reports from_ASHRAE 90.1-2022_, Building envelope trade-off option and/or TSPR as applicable. | |
| New Construction and Core and Shell | Option 4 | ||
| New Construction and Core and Shell | Option 4 | Envelope peak load reduction and/or TSPR peak load reduction. | |
| New Construction and Core and Shell | Option 4 | Path 2 Envelope AND Path 2 Ventilation | Sum of peak heating loads and peak cooling loads (Base/Reference Case) |
| New Construction and Core and Shell | Option 4 | Path 2 Envelope AND Path 2 Ventilation | Sum of peak heating loads and peak cooling loads (Proposed Case) |
| New Construction and Core and Shell | Option 4 | Path 3 | Calculation of Performance index using sum of peak heating and peak cooling. |
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 299