855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 322
Extracted Content
Table 5. ASHRAE 90.1-2022 — Equivalent building performance factors for a future source energy metric
| Building type | Climate zone | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 | Col13 | Col14 | Col15 | Col16 | Col17 | Col18 | Col19 | Col20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0A | ** 0B** | ** 1A** | ** 1B** | ** 2A** | ** 2B** | ** 3A** | ** 3B** | ** 3C** | ** 4A** | ** 4B** | ** 4C** | ** 5A** | ** 5B** | ** 5C** | ** 6A** | ** 6B** | ** 7** | **8 ** | |
| Multifamily | 0.64 | 0.59 | 0.62 | 0.60 | 0.61 | 0.59 | 0.61 | 0.60 | 0.49 | 0.57 | 0.59 | 0.56 | 0.55 | 0.57 | 0.57 | 0.55 | 0.55 | 0.55 | 0.60 |
| Healthcare/hospital | 0.64 | 0.64 | 0.66 | 0.65 | 0.66 | 0.63 | 0.64 | 0.65 | 0.63 | 0.64 | 0.65 | 0.62 | 0.64 | 0.62 | 0.69 | 0.63 | 0.68 | 0.69 | 0.70 |
| Hotel/motel | 0.65 | 0.63 | 0.64 | 0.63 | 0.62 | 0.61 | 0.62 | 0.63 | 0.62 | 0.59 | 0.60 | 0.60 | 0.57 | 0.58 | 0.59 | 0.56 | 0.58 | 0.56 | 0.56 |
| Office | 0.54 | 0.54 | 0.53 | 0.54 | 0.49 | 0.52 | 0.49 | 0.52 | 0.45 | 0.46 | 0.52 | 0.47 | 0.48 | 0.51 | 0.48 | 0.48 | 0.50 | 0.45 | 0.49 |
| Restaurant | 0.61 | 0.58 | 0.58 | 0.57 | 0.57 | 0.54 | 0.58 | 0.59 | 0.57 | 0.62 | 0.61 | 0.61 | 0.65 | 0.64 | 0.63 | 0.67 | 0.66 | 0.69 | 0.72 |
| Retail | 0.47 | 0.45 | 0.44 | 0.44 | 0.40 | 0.39 | 0.37 | 0.39 | 0.36 | 0.40 | 0.41 | 0.42 | 0.45 | 0.43 | 0.46 | 0.44 | 0.43 | 0.42 | 0.46 |
| School | 0.52 | 0.53 | 0.53 | 0.53 | 0.51 | 0.51 | 0.53 | 0.48 | 0.46 | 0.43 | 0.48 | 0.47 | 0.45 | 0.49 | 0.46 | 0.46 | 0.44 | 0.44 | 0.48 |
| Warehouse | 0.25 | 0.25 | 0.21 | 0.24 | 0.20 | 0.21 | 0.24 | 0.20 | 0.17 | 0.30 | 0.22 | 0.25 | 0.36 | 0.28 | 0.25 | 0.40 | 0.34 | 0.36 | 0.40 |
| All others | 0.58 | 0.56 | 0.56 | 0.56 | 0.50 | 0.47 | 0.49 | 0.48 | 0.48 | 0.49 | 0.49 | 0.50 | 0.51 | 0.50 | 0.55 | 0.52 | 0.52 | 0.52 | 0.55 |
REQUIREMENTS EXPLAINED
This credit rewards decreased regulated and unregulated energy usage below the ASHRAE 90.1-2019 requirements referenced in EAp2: Minimum Energy Efficiency, Option 1. To limit documentation level of effort, use the same ASHRAE 90.1 compliance method for prerequisite and credit compliance — either the prescriptive method or Appendix G Performance Rating Method (PRM).
For the prescriptive method, use the ASHRAE 90.1-2022 standard for maximum achievement of points, and to earn 4 New Construction points or 2 Core and Shell points automatically per EAc3: Enhanced Energy Efficiency, Option 1 Path 1 Case 2.
Table 6. Linked prerequisite and credit compliance options for energy efficiency
| EAp2: Minimum Energy Efficiency | Linked EAc3: Enhanced Energy Efficiency (choose Option 1 OR Option 2) | Available points | Col4 |
|---|---|---|---|
| EAp2: Minimum Energy **Efficiency ** | Linked****EAc3: Enhanced Energy Efficiency (choose Option 1 OR Option 2) | New Construction | Core and Shell |
| Option 1. ASHRAE 90.1-2019, Prescriptive method | Option 1. Prescriptive Path | 1–9 | 1–7 |
| Option 1. ASHRAE 90.1-2019, Prescriptive method | Path 1. Regulated Loads, Case 1.ASHRAE 90.1-2019. Implement additional efficiency measures for HVAC, service water heating, lighting, and/or building mass with night flush using ASHRAE 90.1-2022, Section 11 method | 1–5 | 1–5 |
| Option 1. ASHRAE 90.1-2019, Prescriptive method | AND/OR | + | + |
| Option 1. ASHRAE 90.1-2019, Prescriptive method | Path 2. Plug and Process Loads | 1–4 | 1–3 |
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 312