855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 330
Extracted Content
Maximum achievable points Lower quantities of available ASHRAE 90.1-2022 energy credits from eligible measures for some project types and climate zones place further limitations on the maximum available LEED points for these applications, as shown in Table 2.
Table 2. Maximum LEED points availability for Option 1, Prescriptive Path, Path 1. Regulated Loads (New Construction)
| Building type | Case 1. ASHRAE 90.1-2019 | Col3 | Case 2. ASHRAE 90.1-2022 | Col5 |
|---|---|---|---|---|
| Building type | Maximum points | Climate zones | Maximum points | Climate zones |
| Multifamily | 5 | All | 7 | All |
| Healthcare | 5 | 0B, 1B, 2A, 0A, 2B, 3A, 3B, 3C, 4A, 5C, 6A, 6B, 7, 8 | 7 | All |
| Healthcare | 4 | 1A, 4B, 4C, 5A, 5B | 1A, 4B, 4C, 5A, 5B | 1A, 4B, 4C, 5A, 5B |
| Office | 4 | 0A, 0B, 1A, 1B, 2A, 2B, 6A, 6B, 7, 8 | 7 | All |
| Office | 3 | 3A, 3B, 3C, 4A, 4B, 4C, 5A, 5B, 5C | 3A, 3B, 3C, 4A, 4B, 4C, 5A, 5B, 5C | 3A, 3B, 3C, 4A, 4B, 4C, 5A, 5B, 5C |
| Hotel Motel | 5 | 0A, 0B, 1A, 1B, 2A, 3A, 6A, 6B, 7, 8 | 7 | All |
| Hotel Motel | 4 | 2B, 3B, 3C, 4A, 4B, 4C, 5A, 5B, 5C | 2B, 3B, 3C, 4A, 4B, 4C, 5A, 5B, 5C | 2B, 3B, 3C, 4A, 4B, 4C, 5A, 5B, 5C |
| Restaurant | 5 | 0A, 0B, 1B, 4A, 5A, 5B, 6A, 6B, 7, 8 | 7 | All except 3C |
| Restaurant | 4 | 1A, 2A, 2B, 3A, 3B, 4B, 4C, 5C | 6 | 3C |
| Restaurant | 2 | 3C | 3C | 3C |
| Retail | 5 | 0A, 0B, 1A, 1B2A, 2B, 3A, 3B, 4A, 6A, 6B, 7, 8 | 7 | All |
| Retail | 4 | 3C, 4B, 4C, 5A, 5B, 5C | 3C, 4B, 4C, 5A, 5B, 5C | 3C, 4B, 4C, 5A, 5B, 5C |
| Warehouse | 5 | 6A, 8 | 7 | 0A, 0B, 1A, 1B, 4A, 5A, 5B, 6A, 6B, 7, 8 |
| Warehouse | 4 | 5A, 6B, 7 | 6 | 2A, 2B, 3A, 3B, 3C, 4B, 4C, 5C |
| Warehouse | 3 | 0A, 0B, 1A, 1B, 4A, 5B | 0A, 0B, 1A, 1B, 4A, 5B | 0A, 0B, 1A, 1B, 4A, 5B |
| Warehouse | 2 | 2A, 2B, 3A, 3B, 3C, 4B, 4C, 5C | 2A, 2B, 3A, 3B, 3C, 4B, 4C, 5C | 2A, 2B, 3A, 3B, 3C, 4B, 4C, 5C |
| Education | 5 | 0A, 0B, 1B, 1A, 2A, 2B, 3A, 8 | 7 | All |
| Education | 4 | 3B, 3C, 4A, 4B, 4C, 5A, 5B, 5C, 6A, 6B, 7 | 3B, 3C, 4A, 4B, 4C, 5A, 5B, 5C, 6A, 6B, 7 | 3B, 3C, 4A, 4B, 4C, 5A, 5B, 5C, 6A, 6B, 7 |
| Other | 2 | All except 0A | 6 | All except 0A |
| Other | 1 | 0A | 5 | 0A |
Equivalence to ASHRAE 90.1 Refer to the Project Priorities Library for regional paths addressing equivalence to ASHRAE 90.1 .
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 320