855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 398
Extracted Content
DOCUMENTATION
| Project types | Options | Paths | Documentation |
|---|---|---|---|
| New Construction and Core and Shell | All | All | Mechanical schedules (or similar) that show equipment type, capacity, quantity, refrigerant type, and maximum refrigerant charge. |
| New Construction and Core and Shell | Option 1 | Path 1 | Attestation that no refrigerants are used on the project (EAp5: Fundamental Refrigerant Management requires a narrative describing how the building loads will be met if this option is pursued). |
| New Construction and Core and Shell | Option 1 | Path 2 | Weighted Average𝐺𝑊𝑃𝐵𝑒𝑛𝑐ℎ𝑚𝑎𝑟𝑘 calculation (Equation 3 from_EAc7: Enhanced Refrigerant_ Management). |
| New Construction and Core and Shell | Option 1 | Path 2 | Weighted Average GWP calculation from_EAp5:_ Fundamental Refrigerant Management. |
| New Construction and Core and Shell | Option 2 | All | Documentation of compliance with field-installed piping limits. |
| New Construction and Core and Shell | Option 2 | All | Contractor documentation demonstrating that installation complies with credit criteria. |
| New Construction and Core and Shell | Option 2 | All | Refrigerant Maintenance Plan that describes how the refrigerant-using systems will be maintained. The plan must identify the designated responsible party for implementing the plan. |
| New Construction and Core and Shell | Option 2 | All | Plans, specifications, or field photos confirming automatic leak detection, if applicable. |
| New Construction and Core and Shell | Option 3 | US projects | Demonstrate that the project has achieved EPA’s GreenChill Store Certification Program. |
| New Construction and Core and Shell | Option 3 | International Projects | Compliance documentation demonstrating that the project meets relevant GreenChill requirements for the certification level specified. |
| Core and Shell | All | All | Confirmation that Core and Shell project is eligible for this Option. |
REFERENCED STANDARDS
-
ASHRAE Standard 15-2019: Safety Standard for Refrigeration Systems, (ashrae.org/technical-resources/standards-and-guidelines/read-only-versions-of-ashrae- standards)
-
EPA 2023 AIM Act Technology Transitions Rule, (epa.gov/climate-hfcs-reduction/regulatory- actions-technology-transitions)
-
European Union F-gas regulations, (eur-lex.europa.eu/eli/reg/2024/573/oj)
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 388