855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 421
Extracted Content
Table 1. Points for embodied carbon reductions in Options 1 and 2 for New Construction
| projects | Col2 | Col3 | Col4 | Col5 | Col6 |
|---|---|---|---|---|---|
| Option 1. Whole- building life cycle assessment | AND/ OR | Option 2.EPD Analysis | Option 2.EPD Analysis | Option 2.EPD Analysis | |
| Option 1. Whole- building life cycle assessment | AND/ OR | Path 1. Project- average approach | **OR ** | Path 2. Materials-type approach | |
| Meet baseline or industry average | 2 | 2 | 1 | 1 | Three material categories for one point OR Five or more material categories for two points |
| 10% reduction in GWP | 3 | 3 | – | – | – |
| 20% reduction in GWP | 4 | 4 | 2 | 2 | – |
| 30% reduction in GWP | 5 | 5 | – | – | – |
| 40%+ reduction in GWP | 6 | 6 | 3 | 3 | – |
NOTE: Meeting the baseline or industry average in Table 1 can achieve no more than two points.
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 411