855773644-LEED-v5-BD-C-Reference-Guide-Launch-Edition - Page 533
Extracted Content
If the TVOC levels exceed 500 µg/m3, investigate for potential issues by comparing the individual volatile organic compound (VOC) levels from the GC/MS results to associated cognizant authority health-based limits. Correct any identified issues and retest if necessary.
Test for the individual VOCs listed in Table 3 using an allowed test method and demonstrate that the contaminants do not exceed the concentration limits listed in the table. Laboratories that conduct the tests must be accredited under ISO/IEC 17025 for the test methods they use.
Table 3. Volatile organic compound limits
| Contaminant (CAS#) | Concentration limit (µg/m3) | Allowed test methods |
|---|---|---|
| Formaldehyde 50-00-0 | 20 µg/m3 (16 ppb) | ISO 16000-3, 4 EPA TO-11a EPA comp. IP-6A ASTM D5197-16 |
| Acetaldehyde 75-07-0 | 140 µg/m3 | 140 µg/m3 |
| Benzene 71-43-2 | 3 µg/m3 | ISO 16000-6 EPA IP-1 EPA TO-17 EPA TO-15 ISO 16017-1, 2 ASTM D6196-15 |
| Hexane (n-) 110-54-3 | 7000 µg/m3 | 7000 µg/m3 |
| Naphthalene 91-20-3 | 9 µg/m3 | 9 µg/m3 |
| Phenol 108-95-2 | 200 µg/m3 | 200 µg/m3 |
| Styrene 100-42-5 | 900 µg/m3 | 900 µg/m3 |
| Tetrachloroethylene 127-18-4 | 35 µg/m3 | 35 µg/m3 |
| Toluene 108-88-3 | 300 µg/m3 | 300 µg/m3 |
| Vinyl acetate 108-05-4 | 200 µg/m3 | 200 µg/m3 |
| Dichlorobenzene (1,4-) 106-46-7 | 800 µg/m3 | 800 µg/m3 |
| Xylenes — total 108-38-3, 95-47-6, and 106-42-3 | 700 µg/m3 | 700 µg/m3 |
AND/OR
OPTION 2. CONTINUOUS INDOOR AIR MONITORING (1 POINT)
Provide indoor air monitors for all the following parameters:
-
Carbon dioxide (CO2)
-
Particulate matter (PM2.5)
-
Total volatile organic compounds
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, April 2025 Launch Edition 523