855773667-LEED-v5-O-M-Reference-Guide-Launch-Edition-1 - Page 024
Extracted Content
RATING SYSTEM SCORECARDS
CREDIT CATEGORY VIEW
| Col1 | Integrative Process, Planning, and Assessments (IP) | Col3 | Col4 | Col5 | 2 |
|---|---|---|---|---|---|
IPp1 | Climate Resilience Assessment | Climate Resilience Assessment | Climate Resilience Assessment | Required | |
IPp2 | Human Impact Assessment | Human Impact Assessment | Human Impact Assessment | Required | |
IPp3 | Operations Assessment and Policy | Operations Assessment and Policy | Operations Assessment and Policy | Required | |
IPp4 | Current Facilities Requirements and O+M Plan | Current Facilities Requirements and O+M Plan | Current Facilities Requirements and O+M Plan | Required | |
IPc1 | Operational Planning for Resilience | Operational Planning for Resilience | Operational Planning for Resilience | 1 | |
IPc2 | Worker Safety and Training | Worker Safety and Training | Worker Safety and Training | 1 | |
Location and Transportation (LT) | Location and Transportation (LT) | Location and Transportation (LT) | Location and Transportation (LT) | **8 ** | |
LTc1 | Sustainable Transportation Performance | Sustainable Transportation Performance | Sustainable Transportation Performance | 6 | |
LTc2 | Transportation Demand Management | Transportation Demand Management | Transportation Demand Management | 1 | |
LTc3 | Electric Vehicles | Electric Vehicles | Electric Vehicles | 1 | |
Sustainable Sites (SS) | Sustainable Sites (SS) | Sustainable Sites (SS) | Sustainable Sites (SS) | **2 ** | |
SSc1 | Heat Island Reduction | Heat Island Reduction | Heat Island Reduction | 1 | |
SSc2 | Light Pollution and Bird Collision Reduction | Light Pollution and Bird Collision Reduction | Light Pollution and Bird Collision Reduction | 1 | |
Water Efficiency (WE) | Water Efficiency (WE) | Water Efficiency (WE) | Water Efficiency (WE) | 15 | |
WEp1 | Water Metering and Reporting | Water Metering and Reporting | Water Metering and Reporting | Required | |
WEc1 | Water Efficiency Performance | Water Efficiency Performance | Water Efficiency Performance | 14 | |
WEc2 | Advanced Water Metering | Advanced Water Metering | Advanced Water Metering | 1 | |
Energy and Atmosphere (EA) | Energy and Atmosphere (EA) | Energy and Atmosphere (EA) | Energy and Atmosphere (EA) | 34 | |
EAp1 Carbon Projection from Energy Use | EAp1 Carbon Projection from Energy Use | EAp1 Carbon Projection from Energy Use | EAp1 Carbon Projection from Energy Use | EAp1 Carbon Projection from Energy Use | Required |
EAp2 | Energy Monitoring and Reporting | Energy Monitoring and Reporting | Energy Monitoring and Reporting | Required | |
EAp3 | Minimum Energy Performance | Minimum Energy Performance | Minimum Energy Performance | Required | |
EAp4 | Fundamental Refrigerant Management | Fundamental Refrigerant Management | Fundamental Refrigerant Management | Required | |
EAc1 | Greenhouse Gas Emissions Reduction Performance | Greenhouse Gas Emissions Reduction Performance | Greenhouse Gas Emissions Reduction Performance | 12 | |
EAc2 | Optimized Energy Performance | Optimized Energy Performance | Optimized Energy Performance | 12 | |
EAc3 | Enhanced Refrigerant Management Performance | Enhanced Refrigerant Management Performance | Enhanced Refrigerant Management Performance | 2 | |
EAc4 | Peak Load Reduction Performance | Peak Load Reduction Performance | Peak Load Reduction Performance | 1 | |
EAc5 | Decarbonization and Efficiency Plans | Decarbonization and Efficiency Plans | Decarbonization and Efficiency Plans | 4 | |
EAc6 | Peak Load Management | Peak Load Management | Peak Load Management | 1 | |
EAc7 | Commissioning | Commissioning | Commissioning | 2 |
U.S. Green Building Council LEED v5 Reference Guide for Operations and Maintenance, April 2025 Launch Edition 14