855773667-LEED-v5-O-M-Reference-Guide-Launch-Edition-1 - Page 027
| Quality of life | Col2 | Col3 |
|---|
| IP Prerequisite | Climate Resilience Assessment | Required |
| IP Prerequisite | Human Impact Assessment | Required |
| IP Prerequisite | Operations Assessment and Policy | Required |
| IP Credit | Operational Planning for Resilience | 1 |
| IP Credit | Worker Safety and Training | 1 |
| LT Credit | Sustainable Transportation Performance | 6 |
| LT Credit | Transportation Demand Management | 1 |
| LT Credit | Electric Vehicles | 1 |
| SS Credit | Heat Island Reduction | 1 |
| EQ Prerequisite | Verification of Ventilation and Filtration | Required |
| EQ Prerequisite | No Smoking | Required |
| EQ Credit | Indoor Air Quality Performance | 10 |
| EQ Credit | Ventilation Performance | 5 |
| EQ Credit | Occupant Experience Performance | 3 |
| EQ Credit | Facility Stewardship Performance | 3 |
| EQ Credit | Air Filtration | 1 |
| EQ Credit | Resilient Spaces | 1 |
| EQ Credit | Green Cleaning | 2 |
EQ Credit
| Integrated Pest Management | 1 |
| Ecological Conservation and Restoration | Col2 | Col3 |
|---|
| IP Prerequisite | Operations Assessment and Policy | Required |
| LT Credit | Sustainable Transportation Performance | 6 |
| LT Credit | Transportation Demand Management | 1 |
| LT Credit | Electric Vehicles | 1 |
| SS Credit | Heat Island Reduction | 1 |
| SS Credit | Light Pollution and Bird Collision Reduction | 1 |
U.S. Green Building Council
LEED v5 Reference Guide for Operations and Maintenance, April 2025 Launch Edition 17