855773667-LEED-v5-O-M-Reference-Guide-Launch-Edition-1 - Page 178
Extracted Content
- For projects in Climate Zone 6–8, metering for cooling loads is optional. Metering for heating loads is required.
Thermal demand may be directly logged and recorded with energy meters (often referred to as BTU meters) or may leverage data from the project’s building automation system (BAS) to calculate the hourly demand based on measured flow rates and water temperature for chilled and hot water.
Multiple heating meters or multiple cooling meters For projects with multiple meters for either heating or cooling, analyze the metered hourly data for the heating or cooling to determine the hour with peak coincident energy use.
DOCUMENTATION
| Project types | Options | Paths | Documentation |
|---|---|---|---|
Existing Buildings | All | All | Narrative describing the meters or submeters, and the method for determining peak coincident load |
Existing Buildings | All | All | If different than historical performance period in_EAp3: Minimum Energy Performance or_EAc1: Greenhouse Gas Emissions Reduction Performance, narrative description confirming similar occupancy for the historical baseline and describing any normalization |
Existing Buildings | All | All | If normalization is applied, documentation or calculations supporting determination of normalized results |
Existing Buildings | Option 1 | All | Provide electric demand for the 12-month reporting period |
Existing Buildings | Option 1 | All | Percentage electric demand reduction by comparing the sum of monthly peak demand for the two months with the highest peak demand for the 12-month reporting period with a baseline 12-month reporting period (Equation 1) |
Existing Buildings | Option 1 | Projects with excluded tenant area | If applicable, meters and associated gross floor area excluded from hourly demand metering. Total combined area excluded for this credit and_EAp2: Energy_ Monitoring and Reporting cannot exceed 20% of total project gross floor area |
Existing Buildings | Option 2 | All | Monthly peak hourly heating demand for the 12-month reporting period, and the historical baseline 12-month reporting period (Climate Zones 3–8) |
Existing Buildings | Option 2 | All | Monthly peak hourly cooling demand for the 12-month reporting period, and the historical baseline 12-month reporting period (Climate Zones 0–5) |
Existing Buildings | Option 2 | All | Percentage reduction in the sum of the monthly peak hourly heating demand and the monthly hourly peak cooling demand for the 12-month reporting period with a baseline 12-month reporting period (Equation 3) |
U.S. Green Building Council LEED v5 Reference Guide for Operations and Maintenance, April 2025 Launch Edition 168