855773667-LEED-v5-O-M-Reference-Guide-Launch-Edition-1 - Page 181
Extracted Content
Table 1. Required reductions for SDPs and five-year plans
| Points | SDP on-site combustion emissions reduction | SDP site energy use reduction | Sum of five-year reductions of on-site combustion emissions and site energy use |
|---|---|---|---|
| 2 | ≥ 50% | ≥ 20% | ≥ 10% |
3 | ≥ 75% | ≥ 25% | ≥ 10% |
4 | 100% | ≥ 30% | ≥ 10% |
Projects that earn a minimum of seven points in EAc2: Optimized Energy Performance or that have process loads that equal 30% or more of their site energy must meet the requirements in Table 2. For the 12-month reporting period, on-site combustion must represent at least 25% of site energy for a project pursuing three or four points in Table 2.
Table 2. Required reductions for SDPs and five-year plans for high-performing projects
| Points | SDP on-site combustion emissions reduction | SDP site energy use reduction | Sum of five-year reduction of on-site combustion emissions and site energy use |
|---|---|---|---|
| 2 | ≥ 50% | ≥ 10% | ≥ 5% |
3 | ≥ 75% | ≥ 12% | ≥ 5% |
| 4 | 100% | ≥ 15% | ≥ 5% |
Table 3. Required process for strategic decarbonization plan and five-year capital plan
| Phase | Action |
|---|---|
| Pre-planning | Create project team: Include, at least, team leader; owner or owner’s representative; energy expert or mechanical, electrical, and plumbing engineer; expert on the building’s operations; financial expert and/or asset manager; architect; someone with construction experience; and cost estimator. The team list must include name, company, and expertise. |
| Pre-planning | Create carbon business as usual (BAU): Basic BAU will be provided by USGBC. Projects subject to building performance standards (BPSs) must create energy and/or carbon BAUs as per_EAp1: Carbon Projection from Energy Use._ |
| Pre-planning | Create financial BAU: Use estimated costs of energy, cost to replace major equipment in kind, and carbon or energy fees |
| Pre-planning | Develop inventories: Develop these for equipment and system information, including end of useful life for major equipment. |
| Pre-planning | Create end-use analysis: Create breakdown of energy use by type and system. Determine the percent of each type of energy used for heating, servicing hot water, cooking, and other process loads. |
| Pre-planning | Collect energy-related analyses: Include any audits, retro-commissioning reports, and other energy-related analyses that have been performed. |
| Pre-planning | Create a list of trigger events and a timeline: Include replacement of major equipment or façade elements, refinancing, sunsetting of incentives, asset repositioning, etc. |
| Pre-planning | Develop conceptual plans: Develop at least two with a rough estimate carbon impact analysis, including at least one that achieves an estimated reduction of on-site combustion emissions > 90%. |
| Planning | Conduct a design charette: This may be in-person, virtual, or hybrid, and should include as many team members as possible. Present materials developed in the pre- |
U.S. Green Building Council LEED v5 Reference Guide for Operations and Maintenance, April 2025 Launch Edition 171