855773667-LEED-v5-O-M-Reference-Guide-Launch-Edition-1 - Page 213
Extracted Content
eliminate waste generation at the source, create circular pathways for materials, and commit to practices that minimize disposal.
Following guidance from TRUE Rating System, [92] use the Zero Waste Analysis, Credit 1: Conduct Annual Physical Waste Audit to conduct a zero waste audit to earn credit under this option. The audit can be performed by on-site personnel or a third-party vendor and must be completed during the 12-month reporting period.
DOCUMENTATION
| Project types | Option | Path | Documentation |
|---|---|---|---|
All | Option 1. Organics Recycling | All | Narrative describing the implemented organics recycling/composting program |
All | Option 1. Organics Recycling | All | Confirmation that there is signage at collection points to guide proper sorting |
All | Option 1. Organics Recycling | All | Confirmation that staff and maintenance teams have been trained on proper composting practices |
All | Option 1. Organics Recycling | All | Confirmation that an organics recycling/composting program was not available prior to the reporting period OR Confirmation that an existing organic recycling program was expanded to include a new and separate waste stream |
All | Option 1. Organics Recycling | All | Photographs of organics recycling/composting program |
All | Option 2. Waste Collection Management and Education | All | Inventory of all collection infrastructure |
All | Option 2. Waste Collection Management and Education | All | Sample photographs of clearly labeled collection receptacles |
All | Option 2. Waste Collection Management and Education | All | Confirmation that training occurred for employees, contractors, vendors, consultants, and other on-site staff on the acceptable items for each receptacle type within the 12-month reporting period |
All | Option 2. Waste Collection Management and Education | All | Narrative identifying individual(s) or roles responsible for waste prevention leadership |
All | Option 2. Waste Collection Management and Education | All | Narrative describing the implemented periodic review strategy used to adjust sizes and pick-up frequencies with service providers |
All | Option 3. Zero Waste Audit | All | Zero waste audit report |
REFERENCED STANDARDS
- TRUE Rating System, Zero Waste Analysis, Credit 1 (true.gbci.org/sites/default/files/resources/Current-Rating-System-December-2023.pdf)
92 GBCI, “Resources,” n.d., true.gbci.org/resources.
U.S. Green Building Council LEED v5 Reference Guide for Operations and Maintenance, April 2025 Launch Edition 203