855773667-LEED-v5-O-M-Reference-Guide-Launch-Edition-1 - Page 224
Extracted Content
DOCUMENTATION
| Project types | Option | Path | Documentation |
|---|---|---|---|
All | All | Excerpt from Current Facilities Requirements and O+M Plan highlighting tasks from_ASHRAE 62.1-2022_ (or later), Table 8-1 Minimum Maintenance Activity and Frequency for Ventilation System Equipment and Associated Components | |
All | All | Results of regional and local air quality investigation, at minimum, date and time of observations, a description of the site, observed odors or irritants, and conclusions regarding acceptability of the outdoor air quality | |
All | Mechanically ventilated spaces | All | Minimum outdoor air calculations for mechanical ventilation and measured outdoor air rates |
All | Mechanically ventilated spaces | All | Confirm ventilation compliance: (a) spaces are not meeting reference standard; (b) meeting reference standard; (c) exceeding reference standard, including % |
All | Mechanically ventilated spaces | All | Percentage of OA over minimum requirements for 95% of spaces |
All | Mechanically ventilated spaces | All | If any spaces are under ventilated, document circumstances and potential corrective actions |
All | Mechanically ventilated spaces | All | Method or protocol used to measure the amount of outdoor air delivered by each ventilation system |
All | Mechanically ventilated spaces | All | Describe or list all filtration media and their MERV or class rating for each ventilation system used to meet the ASHRAE ventilation rate procedure that supplies outdoor air and/or recirculated air to regularly occupied spaces |
All | All | All | Maintenance report for exhaust systems |
All | Naturally ventilated spaces | All | Natural ventilation opening/location calculations and visual inspection report for natural ventilation |
All | Naturally ventilated spaces | All | Report for natural ventilation visual inspection and test for proper opening operation |
| Residential | All | All | For each residential unit, bedroom total openable window area and location or minimum outdoor air rate calculations |
| Residential | All | All | Confirm each full bathroom has an exhaust fan that vents to the outdoors or an operable window |
| Residential | All | All | Documentation showing carbon monoxide (CO) monitors on each floor of the residential units, such as drawings or photos |
REFERENCED STANDARDS
-
ASHRAE 52.2: Method of Testing General Ventilation Air-Cleaning Devices for Removal Efficiency by Particle Size (store.accuristech.com/ashrae/standards/ashrae-52-2- 2017?product_id=1942059)
-
ASHRAE 62.1-2022: Ventilation and Acceptable Indoor Air Quality (store.accuristech.com/ashrae/standards/ashrae-62-1-2022?product_id=2501063)
-
ASHRAE 62.2-2022: Ventilation and Acceptable Indoor Air Quality in Residential Buildings (store.accuristech.com/ashrae/standards/ashrae-62-1-2022?product_id=2501063)
-
ISO 16890-2016 Air Filters for General Ventilation (www.iso.org/standard/57864.html)
U.S. Green Building Council LEED v5 Reference Guide for Operations and Maintenance, April 2025 Launch Edition 214