855773667-LEED-v5-O-M-Reference-Guide-Launch-Edition-1 - Page 231
Extracted Content
Meet the data requirements for each parameter for each sensor as follows:
-
Carbon dioxide (CO2) : 95th percentile value
-
PM2.5 : Daily average
-
TVOC : Daily average in unity of ppm or micrograms per cubic meter
AND/OR
Option 2. Targeted One-time Air testing (1–3 points)
Test for parameters listed in Table 2 at least once during the 12-month reporting period. Include a concurrent measurement of outdoor ambient air quality within the project boundary for reference comparison.
One point is available for testing and meeting the minimum IAQ limit for every two parameters listed in Table 2, for a total of up to three points. Use one of the allowed test methods listed in Table 2. One-time Air-testing. Project teams may use laboratory-based or direct-read test methods.
Table 2. One-time air testing
| Parameter | Concentration limit (µg/m3) | Allowed test methods | Col4 |
|---|---|---|---|
| **Parameter ** | Concentration limit **(µg/m3) ** | Laboratory-based | Direct-reading instrument minimum specifications |
| Carbon monoxide (CO) | 9 ppm and no more than 2 ppm above outdoor levels | ISO 4224 EPA Compendium Method IP-3 _GB/T 18883-2002_for projects in China | Direct calibrated electrochemical instrument with accuracy of +/-3% of reading and resolution of 0.1 ppm NDIR CO sensors with accuracy of 1% of 10 ppm full scale and display resolution of less than 0.1 ppm |
| Particulates: PM 10 | ISO class 8 or lower per ISO 14644-1:2015 OR meet 50 μg/m3 | IP-10A | Accuracy (+/-): Greater of 5 μg/m3 or 20% of reading Resolution (+/-): 5 μg/m3 |
| Particulates: PM2.5* | ISO class 8 or lower per ISO 14644-1:2015 OR meet 12 μg/m3 | IP-10A | Accuracy (+/–): Greater of 5 μg/m3 or 20% of reading Resolution (+/-): 5 μg/m3 |
| Particulates: PM2.5* | OR, for projects located in an area where the national standard or guideline for PM2.5 is exceeded, meet35 μg/m3 | OR, for projects located in an area where the national standard or guideline for PM2.5 is exceeded, meet35 μg/m3 | OR, for projects located in an area where the national standard or guideline for PM2.5 is exceeded, meet35 μg/m3 |
U.S. Green Building Council LEED v5 Reference Guide for Operations and Maintenance, April 2025 Launch Edition 221