855773667-LEED-v5-O-M-Reference-Guide-Launch-Edition-1 - Page 240
Extracted Content
DOCUMENTATION
| Project types | Options | Path | Documentation |
|---|---|---|---|
| All | Option 1. Continuous Indoor Air Monitoring | All | Indoor air quality data for each sensor for a minimum of three consecutive months at an interval of no longer than one hour (15 minutes for carbon dioxide) |
| All | Option 1. Continuous Indoor Air Monitoring | All | Confirmation the air quality data provide in the data input template has been reviewed and cleaned |
| All | Option 1. Continuous Indoor Air Monitoring | All | Indoor air quality data input template (if applicable) |
| All | Option 1. Continuous Indoor Air Monitoring | All | Confirmation that the sensors are placed in the breathing zone |
| All | Option 1. Continuous Indoor Air Monitoring | All | Indoor air quality monitoring questionnaire |
| All | Option 1. Continuous Indoor Air Monitoring | All | Specifications of building grade air monitors |
| All | Option 1. Continuous Indoor Air Monitoring | All | Evidence of monitor locations |
| All | Option 2. Targeted One-time Air testing | All | Evidence of testing locations |
| All | Option 2. Targeted One-time Air testing | All | Completed air quality testing report, including time, date, testing methods complying with credit requirements, results, and limits of the tested contaminants in all locations |
| All | Option 2. Targeted One-time Air testing | Projects using direct reading measurements | Documentation demonstrating direct reading instrument(s) meets the minimum specifications in Table 2. One-time Air Testing |
| All | Option 3. Targeted One-time VOC Testing | All | Completed air quality testing report, including time, date, testing methods complying with credit requirements, results and limits of the tested contaminants in all locations, and lab accreditation scope for VOCs |
| All | Option 3. Targeted One-time VOC Testing | Option 3. Targeted One-time VOC Testing | If the TVOC levels exceeded 500 µg/m3, explain how the team investigated the issue and necessary corrective actions including re-testing. |
REFERENCED STANDARDS
-
EPA Compendium Method IP-3 (nepis.epa.gov/Exe/ZyNET.EXE?ZyActionL=Register&User=anonymous&Password=anony mous&Client=EPA&Init=1)
-
GB/T 18883-2002 (webstore.ansi.org/standards/spc/gb188832002?srsltid=AfmBOop0xQPDtRY3cz- EZdzF5K0hc05BT5AV7DcguhtsRKIOBebteMnB)
-
EPA designated methods for Ozone (epa.gov/system/files/documents/2024-12/amtic-list- december-2024_final.pdf)
-
CDPH Standard Method v1.2-2017 (cdph.ca.gov/Programs/cls/dehl/ehl/CDPH%20Document%20Library/CDPH- IAQ_StandardMethod_V1_2_2017_ADA.pdf)
U.S. Green Building Council LEED v5 Reference Guide for Operations and Maintenance, April 2025 Launch Edition 230