ASHRAE+62.1-2022+(1) - Page 019
Extracted Content
Table 6-1 Minimum Ventilation Rates in Breathing Zone
People Outdoor
Air Rate Rp
Area Outdoor
Air Rate Ra
Default Values
Occupant Density
#/1000 ft [2]
or #/100 m [2]
L/s· person cfm/ft [2] L/s·m [2]
Air Class
OS (6.2.6.1.4)
Occupancy Category
Animal Facilities
cfm/ person
Animal exam room (veterinary office) 10 5 0.12 0.6 20 2
Animal imaging (MRI/CT/PET) 10 5 0.18 0.9 20 3
Animal operating rooms 10 5 0.18 0.9 20 3
Animal postoperative recovery room 10 5 0.18 0.9 20 3
Animal preparation rooms 10 5 0.18 0.9 20 3
Animal procedure room 10 5 0.18 0.9 20 3
Animal surgery scrub 10 5 0.18 0.9 20 3
Large-animal holding room 10 5 0.18 0.9 20 3
Necropsy 10 5 0.18 0.9 20 3
Small-animal-cage room (static cages) 10 5 0.18 0.9 20 3
Small-animal-cage room (ventilated cages) 10 5 0.18 0.9 20 3
Correctional Facilities
Booking/waiting 7.5 3.8 0.06 0.3 50 2
Cell 5 2.5 0.12 0.6 25 2
Dayroom 5 2.5 0.06 0.3 30 1
Guard stations 5 2.5 0.06 0.3 15 1
Educational Facilities
Art classroom 10 5 0.18 0.9 20 2
Classrooms (ages 5 to 8) 10 5 0.12 0.6 25 1
Classrooms (age 9 plus) 10 5 0.12 0.6 35 1
Computer lab 10 5 0.12 0.6 25 1
Daycare sickroom 10 5 0.18 0.9 25 3
Daycare (through age 4) 10 5 0.18 0.9 25 2
Lecture classroom 7.5 3.8 0.06 0.3 65 1
Lecture hall (fixed seats) 7.5 3.8 0.06 0.3 150 1
Libraries 5 2.5 0.12 0.6 10
Media center 10 5 0.12 0.6 25 1
Multiuse assembly 7.5 3.8 0.06 0.3 100 1
Music/theater/dance 10 5 0.06 0.3 35 1
Science laboratories 10 5 0.18 0.9 25 2
University/college laboratories 10 5 0.18 0.9 25 2
Wood/metal shop 10 5 0.18 0.9 20 2
Food and Beverage Service
Bars, cocktail lounges 7.5 3.8 0.18 0.9 100 2
ANSI/ASHRAE Standard 62.1-2022 17