ASHRAE+62.1-2022+(1) - Page 021

Extracted Content

Table 6-1 Minimum Ventilation Rates in Breathing Zone (Continued)

People Outdoor

Air Rate Rp

Area Outdoor

Air Rate Ra

Default Values

Occupant Density

#/1000 ft [2]

or #/100 m [2]

L/s· person cfm/ft [2] L/s·m [2]

Air Class

OS (6.2.6.1.4)

Occupancy Category

cfm/ person

Occupiable storage rooms for dry materials 5 2.5 0.06 0.3 2 1

Office space 5 2.5 0.06 0.3 5 1 

Reception areas 5 2.5 0.06 0.3 30 1 

Telephone/data entry 5 2.5 0.06 0.3 60 1 

Public Assembly Spaces

Auditorium seating area 5 2.5 0.06 0.3 150 1 

Courtrooms 5 2.5 0.06 0.3 70 1 

Legislative chambers 5 2.5 0.06 0.3 50 1 

Libraries 5 2.5 0.12 0.6 10 1

Lobbies 5 2.5 0.06 0.3 150 1 

Museums (children’s) 7.5 3.8 0.12 0.6 40 1

Museums/galleries 7.5 3.8 0.06 0.3 40 1 

Places of religious worship 5 2.5 0.06 0.3 120 1 

Residential

Common corridors - - 0.06 0.3 1 

Retail

Sales (except as below) 7.5 3.8 0.12 0.6 15 2

Barbershop 7.5 3.8 0.06 0.3 25 2 

Beauty and nail salons 20 10 0.12 0.6 25 2

Coin-operated laundries 7.5 3.8 0.12 0.6 20 2

Mall common areas 7.5 3.8 0.06 0.3 40 1 

Pet shops (animal areas) 7.5 3.8 0.18 0.9 10 2

Supermarket 7.5 3.8 0.06 0.3 8 1 

Sports and Entertainment

Bowling alley (seating) 10 5 0.12 0.6 40 1

Disco/dance floors 20 10 0.06 0.3 100 2 

Gambling casinos 7.5 3.8 0.18 0.9 120 1

Game arcades 7.5 3.8 0.18 0.9 20 1

Gym, sports arena (play area) 20 10 0.18 0.9 7 2

Health club/aerobics room 20 10 0.06 0.3 40 2

Health club/weight rooms 20 10 0.06 0.3 10 2

Spectator areas 7.5 3.8 0.06 0.3 150 1 

Stages, studios 10 5 0.06 0.3 70 1 

Swimming (pool and deck) - - 0.48 2.4 - 2

ANSI/ASHRAE Standard 62.1-2022 19