ASHRAE+62.1-2022+(1) - Page 049
Extracted Content
Table E-1 NAAQS for the Unites States (www.epa.gov/criteria-air-pollutants/naaqs-table)
| Pollutant | Col2 | Primary/ Secondary | Averaging Time | Level | Form |
|---|---|---|---|---|---|
| Carbon Monoxide (CO) www.epa.gov/co-pollution/table-historical- carbon-monoxide-co-national-ambient-air- quality-standards-naaqs | Carbon Monoxide (CO) www.epa.gov/co-pollution/table-historical- carbon-monoxide-co-national-ambient-air- quality-standards-naaqs | Primary | Eight (8) hours | 9 ppm | Not to be exceeded more than once per year |
| Carbon Monoxide (CO) www.epa.gov/co-pollution/table-historical- carbon-monoxide-co-national-ambient-air- quality-standards-naaqs | Carbon Monoxide (CO) www.epa.gov/co-pollution/table-historical- carbon-monoxide-co-national-ambient-air- quality-standards-naaqs | Primary | One (1) hour | 35 ppm | 35 ppm |
| Lead (Pb) www.epa.gov/lead-air-pollution/table-historical- lead-pb-national-ambient-air-quality-standards- naaqs | Lead (Pb) www.epa.gov/lead-air-pollution/table-historical- lead-pb-national-ambient-air-quality-standards- naaqs | Primary and secondary | Rolling three (3) month average | 0.15 μg/m3 (Note 1) | Not to be exceeded |
| Nitrogen Dioxide (NO2) www.epa.gov/no2-pollution/table-historical- nitrogen-dioxide-national-ambient-air-quality- standards-naaqs | Nitrogen Dioxide (NO2) www.epa.gov/no2-pollution/table-historical- nitrogen-dioxide-national-ambient-air-quality- standards-naaqs | Primary | One (1) hour | 100 ppb | Ninety-eighth (98th) percentile of one-hour daily maximum concentrations, averaged over three years |
| Nitrogen Dioxide (NO2) www.epa.gov/no2-pollution/table-historical- nitrogen-dioxide-national-ambient-air-quality- standards-naaqs | Nitrogen Dioxide (NO2) www.epa.gov/no2-pollution/table-historical- nitrogen-dioxide-national-ambient-air-quality- standards-naaqs | Primary and secondary | One (1) year | 53 ppb (Note 2) | Annual mean |
| Ozone (O3) www.epa.gov/ozone-pollution/table-historical- ozone-national-ambient-air-quality-standards- naaqs | Ozone (O3) www.epa.gov/ozone-pollution/table-historical- ozone-national-ambient-air-quality-standards- naaqs | Primary and secondary | Eight (8) hours | 0.070 ppm (Note 3) | Annual fourth-highest daily maximum eight- hour concentration, averaged over three years |
| Particulate Matter (PM) www.epa.gov/pm-pollution/table- historical-particulate-matter-pm- national-ambient-air-quality- standards-naaqs | PM2.5 | Primary | One (1) year | 12.0 μg/m3 | Annual mean, averaged over three years |
| Particulate Matter (PM) www.epa.gov/pm-pollution/table- historical-particulate-matter-pm- national-ambient-air-quality- standards-naaqs | PM2.5 | Secondary | One (1) year | 15.0 μg/m3 | Annual mean, averaged over three years |
| Particulate Matter (PM) www.epa.gov/pm-pollution/table- historical-particulate-matter-pm- national-ambient-air-quality- standards-naaqs | PM2.5 | Primary and secondary | Twenty-four (24) hours | 35 μg/m3 | Ninety-eight (98th) percentile, averaged over three years |
| Particulate Matter (PM) www.epa.gov/pm-pollution/table- historical-particulate-matter-pm- national-ambient-air-quality- standards-naaqs | PM10 | Primary and secondary | Twenty-four (24) hours | 150 μg/m3 | Not to be exceeded more than once per year on average over three years |
| Sulfur Dioxide (SO2) www.epa.gov/so2-pollution/table-historical- sulfur-dioxide-national-ambient-air-quality- standards-naaqs | Sulfur Dioxide (SO2) www.epa.gov/so2-pollution/table-historical- sulfur-dioxide-national-ambient-air-quality- standards-naaqs | Primary | One (1) hour | 75 ppb (Note 4) | Ninety-ninth (99th) percentile of one-hour daily maximum concentrations, averaged over three years |
| Sulfur Dioxide (SO2) www.epa.gov/so2-pollution/table-historical- sulfur-dioxide-national-ambient-air-quality- standards-naaqs | Sulfur Dioxide (SO2) www.epa.gov/so2-pollution/table-historical- sulfur-dioxide-national-ambient-air-quality- standards-naaqs | Secondary | Three (3) hours | 0.5 ppm | Not to be exceeded more than once per year |
Note 1: In areas designated “nonattainment” for the Pb standards prior to the promulgation of the current (2008) standards, and for which implementation plans to attain or maintain the current (2008) standards have not been submitted and approved, the previous standards (1.5 µg/m [3] as a calendar quarter average) also remain in effect. Note 2: The level of the annual NO2 standard is 0.053 ppm. It is shown here in terms of ppb for the purpose of clearer comparison to the one-hour standard level. Note 3: Final rule signed October 1, 2015, and effective December 28, 2015. The previous (2008) O3 standards additionally remain in effect in some areas. Revocation of the previous (2008) O3 standards and transitioning to the current (2015) standards will be addressed in the implementation rule for the current standards. Note 4: The previous SO2 standards (0.14 ppm 24-hour and 0.03 ppm annual) will additionally remain in effect in certain areas: (a) any area for which it is not yet one year since the effective date of designation under the current (2010) standards, and (b) any area for which an implementation plan providing for attainment of the current (2010) standard has not been submitted and approved and that is designated “nonattainment” under the previous SO2 standards or is not meeting the requirements of an SIP call under the previous SO2 standards (40 CFR 50.4[3]). An SIP call is an EPA action requiring a state to resubmit all or part of its State Implementation Plan to demonstrate attainment of the required NAAQS.
ANSI/ASHRAE Standard 62.1-2022 47