LEED v5 O+M Rating System_February 2026 - Page 008
Extracted Content
| Col1 | Materials and Resources (MR) | Col3 | Col4 | Col5 | 13 |
|---|---|---|---|---|---|
MRc1 | Waste Reduction Performance | Waste Reduction Performance | Waste Reduction Performance | 12 | |
MRc2 | Waste Reduction Strategies | Waste Reduction Strategies | Waste Reduction Strategies | 1 | |
Indoor Environmental Quality (EQ) | Indoor Environmental Quality (EQ) | Indoor Environmental Quality (EQ) | Indoor Environmental Quality (EQ) | 26 | |
| EQp1 | Verification of Ventilation and Filtration | Verification of Ventilation and Filtration | Verification of Ventilation and Filtration | Required | |
EQp2 | No Smoking | No Smoking | No Smoking | Required | |
EQc1 | Indoor Air Quality Performance | Indoor Air Quality Performance | Indoor Air Quality Performance | 10 | |
EQc2 | Ventilation Performance | Ventilation Performance | Ventilation Performance | 5 | |
EQc3 | Occupant Experience Performance | Occupant Experience Performance | Occupant Experience Performance | 3 | |
EQc4 | Facility Stewardship Performance | Facility Stewardship Performance | Facility Stewardship Performance | 3 | |
EQc5 | Air Filtration | Air Filtration | Air Filtration | 1 | |
EQc6 | Resilient Spaces | Resilient Spaces | Resilient Spaces | 1 | |
EQc7 | Green Cleaning | Green Cleaning | Green Cleaning | 2 | |
EQc8 | Integrated Pest Management | Integrated Pest Management | Integrated Pest Management | 1 | |
Project Priorities (PR) | Project Priorities (PR) | Project Priorities (PR) | Project Priorities (PR) | 10 | |
PRc1 | Project Priorities | 10 | |||
Total Possible Points 110
U.S. Green Building Council LEED v5 Reference Guide for Operations and Maintenance, November 2025 Edition 2