LEED v5 O+M Rating System_February 2026 - Page 056
Extracted Content
Table 1. Required Reductions for SDPs and Five-Year Plans
| Points | SDP On-Site Combustion Emissions Reduction | SDP Site Energy Use Reduction | Sum of Five-Year Reductions of On-Site Combustion Emissions and Site Energy Use |
|---|---|---|---|
| 2 | ≥ 50% | ≥ 20% | ≥ 10% |
3 | ≥ 75% | ≥ 25% | ≥ 10% |
4 | 100% | ≥ 30% | ≥ 10% |
Optional for high performing projects and high process load projects
Projects that earn a minimum of seven points in EAc2: Optimized Energy Performance or that have process loads that equal 30% or more of their site energy may meet the requirements in Table 2. For projects applying Table 2, only two points are available if on-site combustion is less than 25% of annual site energy.
Table 2. Required Reductions for SDPs and Five-Year Plans for High-Performing Projects
| Points | SDP On-Site Combustion Emissions Reduction | SDP Site Energy Use Reduction | Sum of Five-year Reduction of On-Site Combustion Emissions and Site Energy Use |
|---|---|---|---|
| 2 | ≥ 50% | ≥ 10% | ≥ 5% |
3 | ≥ 75% | ≥ 12% | ≥ 5% |
| 4 | 100% | ≥ 15% | ≥ 5% |
Table 3. Required Process for Strategic Decarbonization Plan and Five-Year Capital Plan
| Phase | Action |
|---|---|
| Pre-planning | Create project team: Include, at minimum, team leader; owner or owner’s representative; energy expert or mechanical, electrical, and plumbing engineer; expert on the building’s operations; financial expert and/or asset manager; architect; someone with construction experience; and cost estimator. The team list must include name, company, and expertise. |
| Pre-planning | Create carbon business as usual (BAU): Basic BAU will be provided by USGBC. Projects subject to building performance standards (BPSs) must create energy and/or carbon BAUs as per_EAp1: Carbon Projection from Energy Use._ |
| Pre-planning | Create financial BAU: Use estimated costs of energy, cost to replace major equipment in kind, and carbon or energy fees. |
| Pre-planning | Develop inventories: Develop these for equipment and system information, including end of useful life for major equipment. |
| Pre-planning | Create end-use analysis: Create breakdown of energy use by type and system. Determine the percentage of each type of energy used for heating, servicing hot water, cooking, and other process loads. |
| Pre-planning | Collect energy-related analyses: Include any audits, retrocommissioning reports, and other energy-related analyses that have been performed. |
| Pre-planning | Create a list of trigger events and a timeline: Include replacement of major equipment or façade elements, refinancing, sunsetting of incentives, asset repositioning, etc. |
| Pre-planning | Develop conceptual plans: Develop at least two with a rough estimate carbon impact analysis, including at least one that achieves an estimated reduction of on-site combustion emissions > 90%. |
U.S. Green Building Council LEED v5 Reference Guide for Operations and Maintenance, November 2025 Edition 50