LEED v5 O+M Rating System_February 2026 - Page 076
Extracted Content
| Contaminant (CAS#) | Concentration Limit | Allowed Test Methods (Laboratory-Based) |
|---|---|---|
| Acetaldehyde 75-07-0 | 140 µg/m3 | EPA TO-11a; EPA comp. IP-6A; ASTM D5197-16 |
| Benzene 71-43-2 | 3 µg/m3 | ISO 16000-6; EPA IP-1; EPA TO-17; EPA TO-15; ISO 16017-1, 2; ASTM D6196-15 |
| Hexane (n-) 110-54-3 | 7,000 µg/m3 | 7,000 µg/m3 |
| Naphthalene 91-20-3 | 9 µg/m3 | 9 µg/m3 |
| Phenol 108-95-2 | 200 µg/m3 | 200 µg/m3 |
| Styrene 100-42-5 | 900 µg/m3 | 900 µg/m3 |
| Tetrachloroethylene 127-18-4 | 35 µg/m3 | 35 µg/m3 |
| Toluene 108-88-3 | 300 µg/m3 | 300 µg/m3 |
| Vinyl acetate 108-05-4 | 200 µg/m3 | 200 µg/m3 |
| Dichlorobenzene (1,4-) 106-46-7 | 800 µg/m3 | 800 µg/m3 |
| Xylenes—total 108-38-3, 95-47-6, and 106-42-3 | 700 µg/m3 | 700 µg/m3 |
U.S. Green Building Council LEED v5 Reference Guide for Operations and Maintenance, November 2025 Edition 70