LEED v5 O+M Rating System_February 2026 - Page 092
Extracted Content
| No. | Building Activity | Building Category |
|---|---|---|
14 | Fire/police station | Category 1 |
15 | Other public order/safety | Category 1 |
16 | Medical office (diagnostic) | Category 1 |
17 | Clinic/other outpatient health | Category 2 |
18 | Refrigerated warehouse | Category 2 |
19 | Religious worship | Category 1 |
20 | Entertainment/culture | Category 2 |
21 | Library | Category 1 |
22 | Recreation | Category 1 |
23 | Social/meeting | Category 1 |
24 | Other public assembly | Category 1 |
25 | College/university | Category 1 |
26 | Elementary/middle school | Category 1 |
27 | High school | Category 1 |
28 | Preschool/day care | Category 1 |
29 | Other classroom education | Category 1 |
30 | Fast food | Category 1 |
31 | Restaurant/cafeteria | Category 1 |
32 | Other food service | Category 1 |
33 | Hospital/inpatient health | Category 2 |
34 | Nursing home/assisted living | Category 2 |
35 | Dormitory/fraternity/sorority | Category 2 |
36 | Hotel | Category 2 |
37 | Motel or inn | Category 2 |
38 | Other lodging | Category 2 |
39 | Vehicle dealership | Category 1 |
40 | Retail store | Category 1 |
41 | Other retail | Category 1 |
42 | Post office/postal center | Category 1 |
43 | Repair shop | Category 1 |
44 | Vehicle service/repair shop | Category 1 |
45 | Vehicle storage/maintenance | Category 1 |
46 | Other service | Category 1 |
47 | Strip shopping mall | Category 1 |
48 | Enclosed mall | Category 1 |
49 | Bar/pub/lounge | Category 1 |
50 | Courthouse/probation office | Category 1 |
51 | Mobile home | Category 1 |
52 | Single-family (detached) | Category 2 |
53 | Single-family (attached) | Category 2 |
54 | Apartment building (2–4 units) | Category 2 |
55 | Apartment building (5+ units) | Category 2 |
U.S. Green Building Council LEED v5 Reference Guide for Operations and Maintenance, November 2025 Edition 86