855773520-LEED-v5-ID-C-Reference-Guide-Launch-Edition-1 - Page 024
Extracted Content
RATING SYSTEM SCORECARDS
CREDIT CATEGORY VIEW
| Integrative Process, Planning, and Assessments (IP) IPp1 Climate Resilience Assessment | Col2 | Col3 | Col4 | 1 |
|---|---|---|---|---|
| Integrative Process, Planning, and Assessments (IP) IPp1 Climate Resilience Assessment | IPp1 | Climate Resilience Assessment | Climate Resilience Assessment | Required |
IPp2 | Human Impact Assessment | Human Impact Assessment | Required | |
IPp3 | Carbon Assessment | Carbon Assessment | Required | |
IPc1 | Integrative Design Process | Integrative Design Process | 1 | |
Location and Transportation (LT) | Location and Transportation (LT) | Location and Transportation (LT) | 14 | |
| LTc1 | Compact and Connected Development | Compact and Connected Development | 8 | |
LTc2 | Transportation Demand Management | Transportation Demand Management | 4 | |
LTc3 | Electric Vehicles | Electric Vehicles | 2 | |
Water Efficiency (WE) | Water Efficiency (WE) | Water Efficiency (WE) | 10 | |
| WEp1 | Minimum Water Efficiency | Minimum Water Efficiency | Required | |
WEc1 | Water Metering and Leak Detection | Water Metering and Leak Detection | 2 | |
WEc2 | Enhanced Water Efficiency | Enhanced Water Efficiency | 8 | |
Energy and Atmosphere (EA) | Energy and Atmosphere (EA) | Energy and Atmosphere (EA) | 31 | |
| EAp1 | Estimated Energy Use and Operational Carbon Projection | Estimated Energy Use and Operational Carbon Projection | Required | |
EAp2 | Minimum Energy Efficiency | Minimum Energy Efficiency | Required | |
EAp3 | Fundamental Commissioning | Fundamental Commissioning | Required | |
EAp4 | Energy Metering and Reporting | Energy Metering and Reporting | Required | |
EAp5 | Fundamental Refrigerant Management | Fundamental Refrigerant Management | Required | |
EAc1 | Electrification | Electrification | 5 | |
EAc2 | Enhanced Energy Efficiency | Enhanced Energy Efficiency | 12 | |
EAc3 | Renewable Energy | Renewable Energy | 5 | |
EAc4 | Enhanced Commissioning | Enhanced Commissioning | 4 | |
EAc5 | Grid Interactive | Grid Interactive | 3 | |
EAc6 | Enhanced Refrigerant Management 2 | Enhanced Refrigerant Management 2 | Enhanced Refrigerant Management 2 |
U.S. Green Building Council LEED v5 Reference Guide for Interior Design and Construction, April 2025 Launch Edition 13