855773520-LEED-v5-ID-C-Reference-Guide-Launch-Edition-1 - Page 025
Extracted Content
| Col1 | Materials and Resources (MR) | Col3 | Col4 | 26 |
|---|---|---|---|---|
| MRp1 | Planning for Zero Waste Operations | Planning for Zero Waste Operations | Required | |
MRp2 | Quantify and Assess Embodied Carbon | Quantify and Assess Embodied Carbon | Required | |
MRc1 | Interior Materials Reuse | Interior Materials Reuse | 4 | |
MRc2 | Reduce Embodied Carbon | Reduce Embodied Carbon | 4 | |
MRc3 | Low-Emitting Materials | 4 | ||
MRc4 | Building Product Selection and Procurement | Building Product Selection and Procurement | 10 | |
MRc5 | Construction and Demolition Waste Diversion | Construction and Demolition Waste Diversion | 4 | |
Indoor Environmental Quality (EQ) | Indoor Environmental Quality (EQ) | Indoor Environmental Quality (EQ) | 18 | |
| EQp1 | Construction Management | Construction Management | Required | |
EQp2 | Fundamental Air Quality | Fundamental Air Quality | Required | |
EQp3 | No Smoking | No Smoking | Required | |
EQc1 | Enhanced Air Quality | Enhanced Air Quality | 2 | |
EQc2 | Occupant Experience | Occupant Experience | 7 | |
EQc3 | Accessibility and Inclusion | Accessibility and Inclusion | 2 | |
EQc4 | Resilient Spaces | Resilient Spaces | 3 | |
EQc5 | Air Quality Testing and Monitoring | Air Quality Testing and Monitoring | 4 | |
Project Priorities (PR) | Project Priorities (PR) | Project Priorities (PR) | 10 | |
| PRc1 | Project Priorities | Project Priorities | 9 | |
PRc2 | LEED AP | LEED AP | 1 | |
Total Possible Points 110 | Total Possible Points 110 | Total Possible Points 110 | Total Possible Points 110 |
U.S. Green Building Council LEED v5 Reference Guide for Interior Design and Construction, April 2025 Launch Edition 14