855773520-LEED-v5-ID-C-Reference-Guide-Launch-Edition-1 - Page 073
Extracted Content
DOCUMENTATION
| Project types | Options | Paths | Documentation |
|---|---|---|---|
All | All | Not Claiming TDA Exemption | USGBC TDM Assessment calculator |
All | All | Not Claiming TDA Exemption | Baseline VMT |
All | All | Not Claiming TDA Exemption | Proposed VMT |
All | All | Not Claiming TDA Exemption | Baseline Emissions from VMT |
All | All | Not Claiming TDA Exemption | Proposed Emissions from VMT |
All | All | Not Claiming TDA Exemption | Description of availability of alternative low-carbon and active travel options. |
All | All | Claiming TDA Exemption | Documentation showing participation in a local or regional government mandated TDM program. |
All | All | Claiming TDA Exemption | Documentation showing project is an affordable housing project in an infill location. |
All | All | Claiming TDA Exemption | Documentation showing project (office, mixed-use, residential, or retail) is located within a Transit Priority Area or within a ½-mile (800-meter) walking distance of an existing or planned major transit stop. |
All | Option 1. Parking | Path 1. Reduce Parking | Calculations demonstrating percent reduction in the parking capacity from baseline. |
All | Option 1. Parking | Path 1. Reduce Parking | Parking Plan or Site Plan showing the LEED boundary and the parking used by the project building. |
All | Option 1. Parking | Path 2. Parking Fee | Narrative identifying the parking fees and explaining how the rate charged is equal to or greater than the local market rate for parking. |
All | Option 1. Parking | Path 2. Parking Fee | Documentation confirming local market parking rate. |
All | Option 1. Parking | Path 2. Parking Fee | Confirmation that free parking is not provided for employees. |
All | Option 2. Active Travel Facilities | Path 1. LEED Certified Base Building | LEED Certified Base Building project ID. |
All | Option 2. Active Travel Facilities | Path 1. LEED Certified Base Building | Confirmation that the project is located in a LEED v4/v4.1 certified building that earned the LT: Bicycle Facilities Credit, or in a LEED v5 certified building that earned_LTc4: Transportation Demand Management_. |
All | Option 2. Active Travel Facilities | Path 1. LEED Certified Base Building | Equivalent LEED ID+C: Commercial Interiors points earned. |
All | Option 2. Active Travel Facilities | Path 2. Active Travel Facilities in Base Building | Refer to Option 3. Compliant Base Building, Path 1, and Option 3. Compliant Base Building, Path 2. |
All | Option 3. Compliant Base Building | Path 1. Bicycle Network and Storage | Vicinity map showing bicycle network meeting the required criteria and walking/bicycling distance of functional building entrance and/or bicycle storage to existing or planned bicycle network. |
All | Option 3. Compliant Base Building | Path 1. Bicycle Network and Storage | Confirmation bicycle network meets all criteria identified in the credit requirements. |
All | Option 3. Compliant Base Building | Path 1. Bicycle Network and Storage | Site Plan showing main and functional building entrances, short-term bicycle storage and long-term bicycle storage and shared micromobility storage (if applicable), walking distance from short-term storage |
U.S. Green Building Council LEED v5 Reference Guide for Interior Design and Construction, April 2025 Launch Edition 62