855773520-LEED-v5-ID-C-Reference-Guide-Launch-Edition-1 - Page 114
Extracted Content
o Other alterations: Apply ASHRAE 90.1-2022, Section G3.3 (“Performance
Calculations for Other Alterations”), replacing all references to ASHRAE 90.1- 2022, Sections 5–10, prescriptive criteria with the corresponding ASHRAE 90.1- 2019, Sections 5–10 criteria.
Table 1. ASHRAE 90.1-2019 — Equivalent BPFs for a future source energy metric
| Building type | Climate zone | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 | Col13 | Col14 | Col15 | Col16 | Col17 | Col18 | Col19 | Col20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building type | 0A | 0B | 1A | 1B | 2A | 2B | 3A | 3B | 3C | 4A | 4B | 4C | 5A | 5B | 5C | 6A | 6B | 7 | 8 |
| Multifamily | 0.74 | 0.69 | 0.73 | 0.70 | 0.73 | 0.70 | 0.71 | 0.70 | 0.63 | 0.70 | 0.71 | 0.69 | 0.68 | 0.70 | 0.70 | 0.68 | 0.68 | 0.68 | 0.74 |
| Healthcare/hospital | 0.72 | 0.72 | 0.73 | 0.73 | 0.74 | 0.71 | 0.72 | 0.74 | 0.71 | 0.72 | 0.73 | 0.71 | 0.74 | 0.73 | 0.80 | 0.73 | 0.77 | 0.78 | 0.79 |
| Hotel/motel | 0.72 | 0.71 | 0.72 | 0.71 | 0.71 | 0.70 | 0.71 | 0.73 | 0.72 | 0.71 | 0.73 | 0.73 | 0.71 | 0.73 | 0.74 | 0.70 | 0.72 | 0.70 | 0.70 |
| Office | 0.62 | 0.63 | 0.61 | 0.62 | 0.58 | 0.60 | 0.57 | 0.62 | 0.55 | 0.55 | 0.61 | 0.57 | 0.58 | 0.61 | 0.59 | 0.58 | 0.60 | 0.54 | 0.58 |
| Restaurant | 0.65 | 0.62 | 0.63 | 0.61 | 0.62 | 0.58 | 0.63 | 0.63 | 0.63 | 0.67 | 0.66 | 0.66 | 0.70 | 0.70 | 0.68 | 0.73 | 0.72 | 0.74 | 0.77 |
| Retail | 0.57 | 0.54 | 0.53 | 0.53 | 0.48 | 0.47 | 0.47 | 0.47 | 0.47 | 0.52 | 0.50 | 0.56 | 0.57 | 0.53 | 0.59 | 0.58 | 0.56 | 0.53 | 0.60 |
| School | 0.57 | 0.57 | 0.58 | 0.57 | 0.55 | 0.54 | 0.57 | 0.51 | 0.49 | 0.48 | 0.51 | 0.52 | 0.51 | 0.53 | 0.51 | 0.53 | 0.50 | 0.51 | 0.58 |
| Warehouse | 0.28 | 0.30 | 0.24 | 0.27 | 0.23 | 0.24 | 0.27 | 0.23 | 0.20 | 0.33 | 0.26 | 0.28 | 0.40 | 0.32 | 0.29 | 0.44 | 0.38 | 0.40 | 0.44 |
| All others | 0.65 | 0.62 | 0.64 | 0.62 | 0.57 | 0.54 | 0.57 | 0.56 | 0.58 | 0.59 | 0.57 | 0.60 | 0.60 | 0.59 | 0.65 | 0.62 | 0.62 | 0.61 | 0.64 |
OR
Option 2. ASHRAE 90.l-2022
Comply with ANSI/ASHRAE/IES Standard 90.1-2022 . Use any applicable compliance path in ASHRAE 90.1, Section 4.2, or an approved equivalent standard for elements within the project scope.
For projects applying the Normative Appendix G, “Performance Rating Method” compliance path, one of the following metrics may be used in place of “cost”:
- Future source energy
o Replace all references to “cost” with “future source energy.” Use an electric site
to-source energy conversion factor of 2.0 based on future projections for the U.S. A lower national average value may be used as applicable for projects outside of the U.S.
o Replace ASHRAE 90.1, Table 4.2.1.1, BPFs with the BPFs derived for the future
source energy metric in Table 2.
- Site energy or source energy documented using ASHRAE 90.1-2022, Informative Appendix I.
U.S. Green Building Council LEED v5 Reference Guide for Interior Design and Construction, April 2025 Launch Edition 103