855773520-LEED-v5-ID-C-Reference-Guide-Launch-Edition-1 - Page 142
Extracted Content
Table 1. Summary of LEED v5 EAp4: Energy Metering and Reporting Requirements
| Col1 | Alterations of spaces in existing buildings | Initial buildout or addition >= 10,000 sq. ft. | Col4 |
|---|---|---|---|
| Alterations of spaces in existing buildings | Applicability or recording frequency | Referenced 90.1 Sections or LEED-specific | |
| MONITORING (excludes shared base building energy) | |||
New energy service supplied directly to the project space. Total energy by energy source for: • Natural gas • Fuel oil • Propane • District CHW • District steam • District hot water | Monthly | Monthly | 90.1-2019 10.4.6.1 90.1-2022 10.4.7.1 |
Total electricity for project space | Monthly (For new service, or alteration replacing electric power distribution) | 15-minute | 90.1-2019 8.4.3.1 90.1-2022 8.4.3.1 |
| Submetered electricity for project space (except residential dwelling units): • HVAC • Interior lighting • Exterior lighting • Receptacle circuits • Refrigeration systems (90.1- 2022) | N/A | 15-minute | 90.1-2019 8.4.3.1 90.1-2022 8.4.3.1 |
On-site renewable electricity in project scope. | Monthly | 15-minute | LEED-Specific |
REPORTING | |||
| For metered data, commit to annually sharing monthly data with USGBC for: • Energy consumption by energy source • On-site renewable energy generation • Peak electrical demand. | X | X | LEED-Specific |
Capable of creating user reports for consumption and demand at least hourly, daily, monthly, and annually, with system capable of maintaining all data collected for 36 months. | X | 90.1-2019 10.4.6.2 90.1- 2022 10.7.4.2 |
U.S. Green Building Council LEED v5 Reference Guide for Interior Design and Construction, April 2025 Launch Edition 131