855773520-LEED-v5-ID-C-Reference-Guide-Launch-Edition-1 - Page 156
Extracted Content
-
Space heating
-
SWH
-
Cooking and other process loads
-
Criteria per system type:
- Do not install on-site combustion equipment.
AND
- Combined weighted average equipment efficiency for space heating system type and SWH system type must be at least 1.8 COP for initial build-out construction or at least 1.2 COP for alterations.
The following equipment may be excluded from the COP determination:
-
Space heating equipment in climate zones 0–2
-
Supplemental heating equipment designed only for operation at low temperatures
-
SWH equipment in nonresidential spaces complying with the point-of-use water heater criteria in ASHRAE 90.1-2022, Section 11.5.2.3.3, W05, without exceptions
Table 2. Points for achievement of base building performance and tenant performance
| Base building documentation | Col2 | Col3 | Minimum system types in project scope complying with criteria | Points awarded |
|---|---|---|---|---|
LEED rating system(s) | LEED EA credit name and credit option | Base building minimum threshold | Base building minimum threshold | Base building minimum threshold |
LEED v5 BD+C | EAc1: Electrification | 1 point | None | 1 |
LEED v5 BD+C | EAc1: Electrification | 2 points | None | 2 |
LEED v5 BD+C | EAc1: Electrification | 3 points | At least one, or all systems in scope | 3 |
LEED v5 BD+C | EAc1: Electrification | 4 points | At least two, or all systems in scope | 4 |
LEED v5 BD+C | EAc1: Electrification | 5 points (NC) 4 points (CS) | All systems in scope | 5 |
| LEED v5 O+M: Existing Buildings | EAc1: GHG Emissions Reduction Performance, Option 1,GHG From On-Site Combustion | 2 points | None | 1 |
| LEED v5 O+M: Existing Buildings | EAc1: GHG Emissions Reduction Performance, Option 1,GHG From On-Site Combustion | 3 points | None | 2 |
| LEED v5 O+M: Existing Buildings | EAc1: GHG Emissions Reduction Performance, Option 1,GHG From On-Site Combustion | 4 points | At least one, or all systems in scope | 3 |
| LEED v5 O+M: Existing Buildings | EAc1: GHG Emissions Reduction Performance, Option 1,GHG From On-Site Combustion | 5 points | At least two, or all systems in scope | 4 |
| LEED v5 O+M: Existing Buildings | EAc1: GHG Emissions Reduction Performance, Option 1,GHG From On-Site Combustion | 6 points | All systems in scope | 5 |
For all options
Equipment efficiency (for Options 1 and 2) Determine weighted average COP using either of the following:
U.S. Green Building Council LEED v5 Reference Guide for Interior Design and Construction, April 2025 Launch Edition 145