855773520-LEED-v5-ID-C-Reference-Guide-Launch-Edition-1 - Page 167
Extracted Content
Table 3. Determination of equipment COP for calculation of weighted average COP
| Heating Equipment Type | Heating Equipment Efficiency Rating | Equation to Convert to COP | Test Procedure |
|---|---|---|---|
| Electrically operated air- cooled unitary heat pumps | HSPF2 | = -0.0296 x HSPF22 + 0.7134 x HSPF2 | AHRI 210/240- 2023 |
| Electrically operated air- cooled unitary heat pumps | SCOP2H | = -0.3446 × SCOPH22 + 2.434 × SCOPH2 | AHRI 210/240- 2023 |
| Electrically operated air- cooled unitary heat pumps | COPH at 17°F db/15°F wb (–8.3°C db/–9.4°C wb) | = COPH | AHRI 340/360 |
| PTHP | COPH | = COPH | AHRI 310/380 |
| SPVHP | COPH | = COPH | AHRI 390 |
| VRF air cooled | HSPF | = -0.0296 x HSPF2 + 0.7134 x HSPF | AHRI 1230 |
| VRF air cooled | COPH at 17°F db/15°F wb (–8.3°C db/–9.4°C wb) | = COPH | AHRI 1230 |
| VRF air cooled | SCOPH | = -0.3446 × SCOPH2 + 2.434 × SCOPH | AHRI 210/240- 2023 |
| VRF water source | COPH 68°F (20°C) entering water | = COPH | AHRI 1230 |
| VRF groundwater source | COPH 50°F (10°C) entering water | = COPH | AHRI 1230 |
| VRF ground source | COPH 32°F (0°C) entering water | = COPH | AHRI 1230 |
| Electrically Operated DX- DOAS Air-source heat pump or water-source heat pump | ISCOP | = ISCOP | AHRI 920 |
Electrically operated water- source heat pump, water-to- water, water loop | COPH 68°F (20°C) entering water | = COPH | ISO 13256-1 |
Electrically operated water- source heat pump, water-to- air, groundwater | COPH 50°F (10°C) entering water | = COPH | ISO 13256-1 |
Electrically operated water- source heat pump, brine-to- air, ground loop. | COPH 32°F (0°C) entering water | = COPH | ISO 13256- 1 |
Air-source heat pump and heat recovery chiller packages. | COPH at 17°F db/15°F wb (– 8.3°C db/–9.4°C wb), Low leaving heating water temperature = 105°F (40 °C) | = COPH | AHRI 550/590 |
Air-source heat pump and heat recovery chiller packages. | COPH at 17°F db/15°F wb (–8.3°C db/–9.4°C wb), Medium leaving heating water temperature = 120°F (50 °C) | = 1.14 x COPH | = 1.14 x COPH |
U.S. Green Building Council LEED v5 Reference Guide for Interior Design and Construction, April 2025 Launch Edition 156