855773520-LEED-v5-ID-C-Reference-Guide-Launch-Edition-1 - Page 168
Extracted Content
| Heating Equipment Type | Heating Equipment Efficiency Rating | Equation to Convert to COP | Test Procedure |
|---|---|---|---|
COPH at 17°F db/15°F wb (–8.3°C db/–9.4°C wb), High leaving heating water temperature = 140°F (60 °C) | = 1.37 x COPH | ||
| Water source electrically operated positive displacement. (COPH evaluated at 54°F (19°C) source water entering temperature / 44 °F (7°C) source water leaving temperature). | COPH Low leaving hot water temperature = 105°F (40 °C) | = COPH | AHRI 550/590 |
| Water source electrically operated positive displacement. (COPH evaluated at 54°F (19°C) source water entering temperature / 44 °F (7°C) source water leaving temperature). | COPH Medium leaving hot water temperature = 120°F (50 °C) | = 1.26 x COPH | = 1.26 x COPH |
| Water source electrically operated positive displacement. (COPH evaluated at 54°F (19°C) source water entering temperature / 44 °F (7°C) source water leaving temperature). | COPH High leaving hot water temperature = 140°F | = 1.73 x COPH | = 1.73 x COPH |
| Water source electrically operated positive displacement or centrifugal. (at 75°F / 65 °F source entering / leaving water temperature). | COPH Boost leaving hot water temperature = 140°F (60 °C) | = 1.31 x COPH | AHRI 550/590 |
Electric furnace | AFUE | = 1.0 x AFUE | 10 CFR 430 Appendix N |
| Electric boiler | None listed | COP = 0.96 if not rated | 10 CFR 430 |
| Electric service hot water heaters | COP 50°F (10°C) entering air and 60°F (21°C) entering water | = COP | AHRI Standard 1301 |
| Electric service hot water heaters | UEF | = UEF x 1.3 | 10 CFR 430 Appendix E |
NOTE: Equations to convert HSPF, HSPF2, and SCOP2 to COP are from ASHRAE 90.1-2019 11.5.2(c) and 90.1-2022 12.5.2(c). The remaining conversions are rough approximations not accounting for variability in standby losses or other factors referenced in the test procedures.
District Energy Systems (DES)
If the project is supplied with thermal energy from a DES, for Options 1 and 2, either refer to DES compliance paths in the Project Priorities Library, or demonstrate that the DES complies with the following credit requirements at the district facility:
OPTION 1. NO ON-SITE COMBUSTION — BASE BUILDING AND TENANT SYSTEMS
No on-site combustion may be used in the district energy facility to generate heating, cooling, or electricity supplied to the project. Average district heating efficiency must be at least 1.8 for initial buildout projects, or at least 1.2 for projects in existing buildings.
U.S. Green Building Council LEED v5 Reference Guide for Interior Design and Construction, April 2025 Launch Edition 157