855773520-LEED-v5-ID-C-Reference-Guide-Launch-Edition-1 - Page 358
Extracted Content
| Total occupied floor area, sq. ft (sq. m.) | Number of measurements |
|---|---|
| > 200,000 (20,000) | 10 plus one additional measurement per each 50,000 sq. ft. (4,600 sq. m.) above 200,000 sq. ft. |
PATH 1. PARTICULATE MATTER AND INORGANIC GASES (1 POINT)
Test for the particulate matter (PM) and inorganic gases listed in Table 2, using an allowed test method, and demonstrate that the contaminants do not exceed the concentration limits listed in the table. Measure for a four-hour period, calculating peak concentration for carbon monoxide and average concentration for ozone, PM2.5, and PM10.
Table 2. Limits for particulate matter and inorganic gases
| Contaminant (CAS#) | Concentration limit (µg/m3) | Allowed test methods (laboratory-based) | Direct reading instrument minimum specifications |
|---|---|---|---|
| Carbon monoxide (CO) | 9 ppm; no more than 2 ppm above outdoor levels | ISO 4224 EPA Compendium Method IP-3 GB/T 18883-2002 for projects in China | Direct calibrated electrochemical instrument with accuracy of +/– 3% of reading and resolution of 0.1 ppm NDIR CO sensors with accuracy of 1% of 10 ppm full scale and display resolution of less than 0.1 ppm |
| Particulates (for projects in attainment areas) | ISO class 8 or lower per ISO 14644-1:2015 OR meet PM10: 50 μg/m3 PM2.5: 12 μg/m3 | n/a | Accuracy (+/–): Greater of 5 μg/m3 or 20% of reading Resolution (+/–): 5 μg/m3 |
| Particulates (for projects in attainment areas) | ISO class 8 or lower per ISO 14644-1:2015 OR meet PM10: 50 μg/m3 PM2.5: 12 μg/m3 | IP-10A | IP-10A |
| Particulates (for projects in nonattainment areas) | I_SO_ class 8 or lower per ISO 14644-1:2015 OR meet PM10: 50 μg/m3 PM2.5: 35 μg/m3 | n/a | Accuracy (+/–): Greater of 5 μg/m3 or 20% of reading Resolution (+/–): 5 μg/m3 |
| Particulates (for projects in nonattainment areas) | I_SO_ class 8 or lower per ISO 14644-1:2015 OR meet PM10: 50 μg/m3 PM2.5: 35 μg/m3 | IP-10A | IP-10A |
| Ozone | 0.07 ppm | ISO 13964 ASTM D5149-02 | Monitoring device with accuracy greater of 5 |
U.S. Green Building Council LEED v5 Reference Guide for Interior Design and Construction, April 2025 Launch Edition 347