855773520-LEED-v5-ID-C-Reference-Guide-Launch-Edition-1 - Page 365
Extracted Content
Monitor specifications Select indoor air monitoring devices that measure carbon dioxide (CO2), fine particulate matter (PM2.5), TVOC , temperature, and relative humidity. Monitors must meet the building grade requirements of RESET Grade B [152] or UL 2095 Grade B.
Hourly reporting Monitors must report hourly (or higher frequency including 15-minute data for CO2) data to a remote location that logs pollutant levels over time.
A digital display, or integration with the BMS, is not required to achieve the credit.
Table 1. RESET Grade B monitor specifications
| RESET Grade B monitor specifications | CO2 | PM2.5 | TVOC | Temperature | Relative humidity |
|---|---|---|---|---|---|
Data loss | 10% | 10% | 10% | 10% | 10% |
Operating range for Temperature | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
Operating range for Relative Humidity | 10-80 % RH non-condensing | 10-80 % RH non-condensing | 10-80 % RH non-condensing | 10-80 % RH non-condensing | 10-80 % RH non-condensing |
Data Output Interval | 5 min | 5 min | 5 min | 5 min | 5 min |
Sampling type | Active airflow | ||||
Sensor Output Resolution | 5 ppm | 1 μg/m3 | 4.4 ppb | 0.1 | 1 % RH |
Measuring Range | 400-5000 ppm | 0-500 μg/m3 | 65-870 ppb | 0-40 | 10-80 % RH |
| Accuracy* | 400–2000 ppm : ±50 && 3% 2000 - 5000 : ±50 && 5% | 0 - 150 : ±5 && 15% 150 - 500 : ±5 && 20% | 65–260 ppb : ±8.7 && 15% 260 - 870 : ±8.7 && 20% | ±1~~℃~~ | ±8% RH |
| Performance Check and Re- calibration | Required | Required | Required | Required | Required |
*Example for interpreting the accuracy requirement: If a reference monitor is reading 900 ppm, a Grade B monitor’s reading must read within 50 + (0.03 x 900) = ±77. The Grade B monitor’s reading must be between 823 and 977 ppm
152 RESET Indoor Air Quality Monitors, https://www.reset.build/directory/monitors/type/indoor.
U.S. Green Building Council LEED v5 Reference Guide for Interior Design and Construction, April 2025 Launch Edition 354