ASHRAE-90.1-2022- - Page 039
Extracted Content

existing buildings, and/or alterations to existing buildings shall be less than or equal to the Performance Cost Index Target (PCI t ) when calculated in accordance with the following:
PCI t = BBUEC + BPF BBREC - PRE BBP
where PCI = Performance Cost Index calculated in accordance with Section G1.2.2 BBUEC = baseline building unregulated energy cost, the portion of the annual energy cost of a baseline building design that is due to unregulated energy use BPF = building performance factor from Table 4.2.1.1. For building area types not listed in Table
Table 4.2.1.1. BBREC = baseline building regulated energy cost, the portion of the annual energy cost of a baseline building design that is due to regulated energy use PRE = PBP nre - PBP pre PBP = proposed building performance, including the reduced, annual purchased energy cost associated with all on-site renewable energy generation systems PBP nre = proposed building performance without any credit for reduced annual energy costs from on- site renewable energy generation systems PBP pre = proposed building performance, excluding any renewable energy system in the proposed design and including an on-site renewable energy system that meets but does not exceed the requirements of Section 10.5.1.1 modeled following the requirements for a budget building

| design in Table 12.5.1, row 15 BBP = baseline building performance Regulated energy cost shall be calculated by multiplying the total energy cost by the ratio of regulated energy use to total energy use for each fuel type. Unregulated energy cost shall be calculated by subtracting regulated energy cost from total energy cost. MOST OF OREGON, | Col2 | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 | Col13 | Col14 | Col15 | Col16 | Col17 | Col18 | Col19 | Col20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES | Table 4.2.1.1 Building Performance Factor (BPF) MOST OF OREGON, SEE 90.1-22 ERRATA LIST OF COUNTIES |
| Building Area Type | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone |
| Building Area Type | 0A | 0B | 1A | 1B | 2A | 2B | 3A | 3B | 3C | 4A | 4B | 4C | 5A | 5B | 5C | 6A | 6B | 7 | 8 |
| Multifamily | 0.69 | 0.68 | 0.71 | 0.70 | 0.72 | 0.72 | 0.71 | 0.76 | 0.63 | 0.69 | 0.76 | 0.71 | 0.66 | 0.72 | 0.71 | 0.65 | 0.67 | 0.65 | 0.67 |
| Healthcare/hospital | 0.69 | 0.69 | 0.70 | 0.68 | 0.67 | 0.65 | 0.65 | 0.66 | 0.64 | 0.64 | 0.66 | 0.63 | 0.67 | 0.65 | 0.65 | 0.66 | 0.67 | 0.68 | 0.70 |
| Hotel/motel | 0.66 | 0.66 | 0.69 | 0.65 | 0.65 | 0.64 | 0.64 | 0.65 | 0.65 | 0.63 | 0.65 | 0.63 | 0.62 | 0.63 | 0.62 | 0.61 | 0.62 | 0.59 | 0.58 |
| Office | 0.54 | 0.54 | 0.53 | 0.52 | 0.52 | 0.52 | 0.50 | 0.54 | 0.48 | 0.48 | 0.53 | 0.48 | 0.49 | 0.52 | 0.48 | 0.48 | 0.49 | 0.46 | 0.48 |
| Restaurant | 0.62 | 0.59 | 0.57 | 0.57 | 0.57 | 0.53 | 0.57 | 0.53 | 0.51 | 0.55 | 0.54 | 0.54 | 0.57 | 0.56 | 0.55 | 0.59 | 0.58 | 0.61 | 0.64 |
| Retail | 0.51 | 0.49 | 0.48 | 0.48 | 0.44 | 0.43 | 0.43 | 0.43 | 0.44 | 0.42 | 0.43 | 0.46 | 0.43 | 0.42 | 0.47 | 0.43 | 0.43 | 0.41 | 0.44 |
| School | 0.52 | 0.57 | 0.57 | 0.56 | 0.52 | 0.53 | 0.52 | 0.49 | 0.50 | 0.46 | 0.47 | 0.47 | 0.47 | 0.46 | 0.46 | 0.46 | 0.44 | 0.45 | 0.45 |
| Warehouse | 0.26 | 0.26 | 0.22 | 0.25 | 0.21 | 0.22 | 0.25 | 0.21 | 0.19 | 0.25 | 0.22 | 0.22 | 0.28 | 0.24 | 0.22 | 0.31 | 0.28 | 0.29 | 0.32 |
| All others | 0.62 | 0.60 | 0.62 | 0.59 | 0.55 | 0.51 | 0.53 | 0.52 | 0.55 | 0.53 | 0.52 | 0.55 | 0.53 | 0.53 | 0.56 | 0.54 | 0.54 | 0.54 | 0.54 |
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 37