ASHRAE-90.1-2022- - Page 110
Extracted Content
Table 6.8.1-1 Electrically Operated Unitary Air Conditioners and Condensing Units— Minimum Efficiency Requirements
| Equipment Type | Size Category | Heating Section Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedurea |
|---|---|---|---|---|---|
| Air conditioners, air cooled | <65,000 Btu/hb | All | Split_system_, three phase and applications outside U.S. single phase b | 13.0_SEER_ before 1/1/2023 13.4_SEER2_ after 1/1/2023 | AHRI210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 |
| Air conditioners, air cooled | <65,000 Btu/hb | All | Single-package, three phase and applications outside U.S. single phase b | 14.0_SEER_ before 1/1/2023 13.4_SEER2_ after 1/1/2023 | 14.0_SEER_ before 1/1/2023 13.4_SEER2_ after 1/1/2023 |
| Space constrained, air cooled | 30,000 Btu/hb | All | Split_system_, three phase and applications outside U.S. single phase b | 12.0_SEER_ before 1/1/2023 11.7_SEER2_ after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 |
| Space constrained, air cooled | 30,000 Btu/hb | All | Single package, three phase and applications outside U.S. single phase b | 12.0_SEER_ before 1/1/2023 11.7_SEER2_ after 1/1/2023 | 12.0_SEER_ before 1/1/2023 11.7_SEER2_ after 1/1/2023 |
| Small duct, high velocity, air cooled | <65,000 Btu/hb | All | Split_system_, three phase and applications outside U.S. single phase b | 12.0_SEER_ before 1/1/2023 12.0_SEER2_ after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 |
| Air conditioners, air cooled | 65,000 Btu/h and <135,000 Btu/h | Electric resistance (or none) | Split_system_ and single package | 11.2_EER_ 12.9_IEER_ before 1/1/2023 14.8_IEER_ after 1/1/2023 | AHRI 340/360 |
| Air conditioners, air cooled | 65,000 Btu/h and <135,000 Btu/h | All other | All other | 11.0_EER_ 12.7_IEER_ before 1/1/2023 14.6_IEER_ after 1/1/2023 | 11.0_EER_ 12.7_IEER_ before 1/1/2023 14.6_IEER_ after 1/1/2023 |
| Air conditioners, air cooled | 135,000 Btu/h and <240,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 11.0_EER_ 12.4_IEER_ before 1/1/2023 14.2_IEER_ after 1/1/2023 | 11.0_EER_ 12.4_IEER_ before 1/1/2023 14.2_IEER_ after 1/1/2023 |
| Air conditioners, air cooled | 135,000 Btu/h and <240,000 Btu/h | All other | All other | 10.8_EER_ 12.2_IEER_ before 1/1/2023 14.0_IEER_ after 1/1/2023 | 10.8_EER_ 12.2_IEER_ before 1/1/2023 14.0_IEER_ after 1/1/2023 |
a. Section 13 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure. b. Single-phase, U.S. air-cooled air conditioners <65,000 Btu/h are regulated as consumer products by the U.S. Code of Federal Regulations 10 CFR 430. SEER and SEER2 values
for single-phase products are set by the U.S. Department of Energy. Informative Note: See Informative Appendix F for the U.S. Department of Energy minimum efficiency requirements of single-phase air conditioners for U.S. applications.
108 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)