ASHRAE-90.1-2022- - Page 111
Extracted Content
Table 6.8.1-1 Electrically Operated Unitary Air Conditioners and Condensing Units— Minimum Efficiency Requirements (Continued)
| Equipment Type | Size Category | Heating Section Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedurea |
|---|---|---|---|---|---|
| Air conditioners, air cooled (continued) | 240,000 Btu/h and <760,000 Btu/h | Electric resistance (or none) | Split_system_ and single package | 10.0_EER_ 11.6_IEER_ before 1/1/2023 13.2_IEER_ after 1/1/2023 | AHRI 340/360 |
| Air conditioners, air cooled (continued) | 240,000 Btu/h and <760,000 Btu/h | All other | All other | 9.8_EER_ 11.4_IEER_ before 1/1/2023 13.0_IEER_ after 1/1/2023 | 9.8_EER_ 11.4_IEER_ before 1/1/2023 13.0_IEER_ after 1/1/2023 |
| Air conditioners, air cooled (continued) | 760,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 9.7_EER_ 11.2_IEER_ before 1/1/2023 12.5_IEER_ after 1/1/2023 | 9.7_EER_ 11.2_IEER_ before 1/1/2023 12.5_IEER_ after 1/1/2023 |
| Air conditioners, air cooled (continued) | 760,000 Btu/h | All other | All other | 9.5_EER_ 11.0_IEER_ before 1/1/2023 12.3_IEER_ after 1/1/2023 | 9.5_EER_ 11.0_IEER_ before 1/1/2023 12.3_IEER_ after 1/1/2023 |
| Air conditioners, water cooled | <65,000 Btu/h | All | Split_system_ and single package | 12.1_EER_ 12.3_IEER_ | AHRI 210/240 |
| Air conditioners, water cooled | 65,000 Btu/h and <135,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 12.1_EER_ 13.9_IEER_ | AHRI 340/360 |
| Air conditioners, water cooled | 65,000 Btu/h and <135,000 Btu/h | All other | All other | 11.9_EER_ 13.7_IEER_ | 11.9_EER_ 13.7_IEER_ |
| Air conditioners, water cooled | 135,000 Btu/h and <240,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 12.5_EER_ 13.9_IEER_ | 12.5_EER_ 13.9_IEER_ |
| Air conditioners, water cooled | 135,000 Btu/h and <240,000 Btu/h | All other | All other | 12.3_EER_ 13.7_IEER_ | 12.3_EER_ 13.7_IEER_ |
| Air conditioners, water cooled | 240,000 Btu/h and <760,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 12.4_EER_ 13.6_IEER_ | 12.4_EER_ 13.6_IEER_ |
| Air conditioners, water cooled | 240,000 Btu/h and <760,000 Btu/h | All other | All other | 12.2_EER_ 13.4_IEER_ | 12.2_EER_ 13.4_IEER_ |
| Air conditioners, water cooled | 760,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 12.2_EER_ 13.5_IEER_ | 12.2_EER_ 13.5_IEER_ |
| Air conditioners, water cooled | 760,000 Btu/h | All other | All other | 12.0_EER_ 13.3_IEER_ | 12.0_EER_ 13.3_IEER_ |
a. Section 13 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure. b. Single-phase, U.S. air-cooled air conditioners <65,000 Btu/h are regulated as consumer products by the U.S. Code of Federal Regulations 10 CFR 430. SEER and SEER2 values
for single-phase products are set by the U.S. Department of Energy. Informative Note: See Informative Appendix F for the U.S. Department of Energy minimum efficiency requirements of single-phase air conditioners for U.S. applications.
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 109