ASHRAE-90.1-2022- - Page 112
Extracted Content
Table 6.8.1-1 Electrically Operated Unitary Air Conditioners and Condensing Units— Minimum Efficiency Requirements (Continued)
| Equipment Type | Size Category | Heating Section Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedurea |
|---|---|---|---|---|---|
| Air conditioners, evaporatively cooled | <65,000 Btu/hb | All | Split_system_ and single package | 12.1_EER_ 12.3_IEER_ | AHRI 210/240 |
| Air conditioners, evaporatively cooled | 65,000 Btu/h and <135,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 12.1_EER_ 12.3_IEER_ | AHRI 340/360 |
| Air conditioners, evaporatively cooled | 65,000 Btu/h and <135,000 Btu/h | All other | All other | 11.9_EER_ 12.1_IEER_ | 11.9_EER_ 12.1_IEER_ |
| Air conditioners, evaporatively cooled | 135,000 Btu/h and <240,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 12.0_EER_ 12.2_IERR_ | 12.0_EER_ 12.2_IERR_ |
| Air conditioners, evaporatively cooled | 135,000 Btu/h and <240,000 Btu/h | All other | All other | 11.8_EER_ 12.0_IEER_ | 11.8_EER_ 12.0_IEER_ |
| Air conditioners, evaporatively cooled | 240,000 Btu/h and <760,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 11.9_EER_ 12.1_IEER_ | 11.9_EER_ 12.1_IEER_ |
| Air conditioners, evaporatively cooled | 240,000 Btu/h and <760,000 Btu/h | All other | All other | 11.7_EER_ 11.9_IEER_ | 11.7_EER_ 11.9_IEER_ |
| Air conditioners, evaporatively cooled | 760,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 11.7_EER_ 11.9_IEER_ | 11.7_EER_ 11.9_IEER_ |
| Air conditioners, evaporatively cooled | 760,000 Btu/h | All other | All other | 11.5_EER_ 11.7_IEER_ | 11.5_EER_ 11.7_IEER_ |
| Condensing units, air cooled | 135,000 Btu/h | 10.5_EER_ 11.8_IEER_ | AHRI 365 | ||
| Condensing units, water cooled | 135,000 Btu/h | 13.5_EER_ 14.0_IEER_ | AHRI 365 | ||
| Condensing units, evaporatively cooled | 135,000 Btu/h | 13.5_EER_ 14.0_IEER_ | AHRI 365 |
a. Section 13 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure. b. Single-phase, U.S. air-cooled air conditioners <65,000 Btu/h are regulated as consumer products by the U.S. Code of Federal Regulations 10 CFR 430. SEER and SEER2 values
for single-phase products are set by the U.S. Department of Energy. Informative Note: See Informative Appendix F for the U.S. Department of Energy minimum efficiency requirements of single-phase air conditioners for U.S. applications.
110 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)