ASHRAE-90.1-2022- - Page 113
Extracted Content
Table 6.8.1-2 Electrically Operated Air-Cooled Unitary Heat Pumps—Minimum Efficiency Requirements
| Equipment Type | Size Category | Heating Section Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedurea |
|---|---|---|---|---|---|
| Air cooled (cooling mode) | <65,000 Btu/h | All | Split_system_, three phase and applications outside U.S. single phase b | 14.0_SEER_ before 1/1/2023 14.3_SEER2_ after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 |
| Air cooled (cooling mode) | <65,000 Btu/h | All | Single package, three phase and applications outside U.S. single phase b | 14.0_SEER_ before 1/1/2023 13.4_SEER2_ after 1/1/2023 | 14.0_SEER_ before 1/1/2023 13.4_SEER2_ after 1/1/2023 |
| Space constrained, air cooled (cooling mode) | 30,000 Btu/h | All | Split_system_, three phase and applications outside U.S. single phase b | 12.0_SEER_ before 1/1/2023 11.7_SEER2_ after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 |
| Space constrained, air cooled (cooling mode) | 30,000 Btu/h | All | Single package, three phase and applications outside U.S. single phase b | 12.0_SEER_ before 1/1/2023 11.7_SEER2_ after 1/1/2023 | 12.0_SEER_ before 1/1/2023 11.7_SEER2_ after 1/1/2023 |
| Small duct, high velocity, air cooled (cooling mode) | <65,000 Btu/h | All | Split_System_, three phase and applications outside U.S. single phase b | 12.0_SEER_ before 1/1/2023 12.0_SEER2_ after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 |
| Air cooled (cooling mode) | 65,000 Btu/h and <135,000 Btu/h | Electric resistance (or none) | Split_system_ and single package | 11.0_EER_ 12.2_IEER_ before 1/1/2023 14.1_IEER_ after 1/1/2023 | AHRI 340/360 |
| Air cooled (cooling mode) | 65,000 Btu/h and <135,000 Btu/h | All other | All other | 10.8_EER_ 12.0_IEER_ before 1/1/2023 13.9_IEER_ after 1/1/2023 | 10.8_EER_ 12.0_IEER_ before 1/1/2023 13.9_IEER_ after 1/1/2023 |
| Air cooled (cooling mode) | 135,000 Btu/h and <240,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 10.6_EER_ 11.6_IEER_ before 1/1/2023 13.5_IEER_ after 1/1/2023 | 10.6_EER_ 11.6_IEER_ before 1/1/2023 13.5_IEER_ after 1/1/2023 |
| Air cooled (cooling mode) | 135,000 Btu/h and <240,000 Btu/h | All other | All other | 10.4_EER_ 11.4_IEER_ before 1/1/2023 13.3_IEER_ after 1/1/2023 | 10.4_EER_ 11.4_IEER_ before 1/1/2023 13.3_IEER_ after 1/1/2023 |
| Air cooled (cooling mode) | 240,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 9.5_EER_ 10.6_IEER_ before 1/1/2023 12.5_IEER_ after 1/1/2023 | 9.5_EER_ 10.6_IEER_ before 1/1/2023 12.5_IEER_ after 1/1/2023 |
| Air cooled (cooling mode) | 240,000 Btu/h | All other | All other | 9.3_EER_ 10.4_IEER_ before 1/1/2023 12.3_IEER_ after 1/1/2023 | 9.3_EER_ 10.4_IEER_ before 1/1/2023 12.3_IEER_ after 1/1/2023 |
a. Section 13 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure. b. Single-phase, U.S. air-cooled heat pumps <65,000 Btu/h are regulated as consumer products by the U.S. Code of Federal Regulations 10 CFR 430. SEER, SEER2, and HSPF values
for single-phase products are set by the U.S. Department of Energy. Informative Note: See Informative Appendix F for the U.S. Department of Energy minimum.
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 111